Anonymous | Login | Signup for a new account | 2024-11-22 13:53 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000231 | MEGA | Topology Editor | public | 2016-08-08 07:40 | 2016-08-08 07:40 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Windows | ||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000231: Cannot create a tree from scratch | ||||||||||||
Description | To whom may it concern, I am facing problems when trying to create a phylogenetic tree from scratch on MEGA 7. The software feature stops working when I try to add new branches to the initial tree. Also, when I save the file and try to re-open it, MEGA finds an error within the file and opens a "blank" window instead. | ||||||||||||
Steps To Reproduce | > User Tree > Edit/Draw Tree (Manually) > From Scratch > Try adding new branches to the tree, saving and re-opening the Newick file produced. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Tiago | ||||||||||||
Last Name | Sartor | ||||||||||||
tiago.sartor@outlook.com | |||||||||||||
Confirm Email | tiago.sartor@outlook.com | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0000173) gstecher (administrator) 1969-12-31 17:33 |
This should be simple to fix. I suspect the user made an erroneous click on the text editor as the dialog was loading. |
Issue History | |||
Date Modified | Username | Field | Change |
2016-08-08 07:40 | guest | New Issue |
Copyright © 2000 - 2024 MantisBT Team |