Anonymous | Login | Signup for a new account | 2024-11-22 13:17 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000272 | MEGA | [All Projects] Feedback | public | 2016-10-04 13:09 | 2016-10-04 13:09 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000272: reltime | ||||||||||||
Description | HI MEGA development team, I am trying to use mega7 to estimate relative divergence time. Unlike the root time (~1.04) obtained by using your example (mtCDNA) case, the root time from my data is much less than 1, ~0.83. Could you hele me figure out what I missed? The data I played is stored on the dropbox (https://www.dropbox.com/sh/9f6838u0g2g95m9/AABe_uHIpvLH_w4TWnc6K_NUa?dl=0 [^]). Thank you very much! Xingxing Shen | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Xingxing | ||||||||||||
Last Name | Shen | ||||||||||||
shenxingxing2010@gmail.com | |||||||||||||
Confirm Email | shenxingxing2010@gmail.com | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0000194) Nikita Vikhrev (reporter) 1969-12-31 17:33 |
It is strange. I found such cases long long ago and made appropriate treatments. Let me know the example. |
(0000199) Nikita Vikhrev (reporter) 1969-12-31 17:33 |
I think that the version was old. |
Issue History | |||
Date Modified | Username | Field | Change |
2016-10-04 13:09 | guest | New Issue |
Copyright © 2000 - 2024 MantisBT Team |