Anonymous | Login | Signup for a new account | 2024-11-22 21:32 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002812 | MEGA | [All Projects] Feedback | public | 2021-05-08 12:20 | 2021-05-11 13:32 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0002812: net between group mean distance | ||||||||
Description | Hello I am using MEGA X on Windows and there is a function of MEGA that i didn't understand. I searched through the internet but i couldn't find a satisfying answer. What is exactly meant by Net Between Group Mean Distance? What does it mean? For instance what is exact difference with Between Group Distance? Looking forward for your answer. | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Yiğit | ||||||||
Last Name | Daşan | ||||||||
ydasan@hotmail.com | |||||||||
Confirm Email | ydasan@hotmail.com | ||||||||
Attached Files | |||||||||
Notes | |
(0004581) gstecher (administrator) 2021-05-11 13:32 |
Hi Yigit, I am writing in response to your question regarding the MEGA software. You can find information on group-wise distance computations in the MEGA help. Hopefully the screen shot below, which gives information on the Net Between Groups Means is helpful (the Between Groups Means uses the arithmetic mean). Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
1969-12-31 17:33 | user614 | Status | new => assigned |
1969-12-31 17:33 | user614 | Assigned To | => user614 |
1969-12-31 17:33 | user614 | Note Added: 0002244 | |
1969-12-31 17:33 | user614 | Note Added: 0002262 | |
1969-12-31 17:33 | user614 | Status | assigned => closed |
1969-12-31 17:33 | user614 | Resolution | open => unable to reproduce |
2021-05-08 12:20 | guest | New Issue | |
2021-05-11 13:32 | gstecher | Note Deleted: 0002244 | |
2021-05-11 13:32 | gstecher | Note Deleted: 0002262 | |
2021-05-11 13:32 | gstecher | Note Added: 0004581 | |
2021-05-11 13:32 | gstecher | Status | new => resolved |
2021-05-11 13:32 | gstecher | Resolution | open => no change required |
2021-05-11 13:32 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |