Anonymous | Login | Signup for a new account | 2024-11-22 17:32 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000357 | MEGA | Calculation Error | public | 2017-01-03 14:59 | 2023-04-14 18:38 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Linux | ||||||||||
Product Version | MEGA-CC 11 (command line version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000357: Unable to save ancestral states into file | ||||||||||||
Description | I'm trying to reconstruct the ancestral states for 13800 sequences. After several hours of calculation, the process ended up with Access violation error after "100% Analysis Complete" message. In the "Additional information" section I've provided megacc's output. I'm not sure if it is the issue of megacc or computational system I'm using. I've relaunched it six times, and it crashed repeatedly. It works fine on smaller subsets of my dataset, including a set of 12000 sequences. Thanks. | ||||||||||||
Additional Information | MEGA-CC 7.0.20 Molecular Evolutionary Genetics Analysis Build#: 7161007-x86_64 0% Organizing sequence information a 0% 2-1-17 10:57:15 Using the following analysis options: No. of Taxa 13832 Analysis Ancestral Sequence Inference Tree to Use Use tree from file Statistical Method Maximum Likelihood Substitutions Type Nucleotide Model/Method General Time Reversible model Rates among Sites Gamma Distributed With Invariant Sites (G+I) No of Discrete Gamma Categories 4 Gaps/Missing Data Treatment Use all sites Site Coverage Cutoff (%) Not Applicable Branch Swap Filter None Has Time Limit False Maximum Execution Time -1 datatype snNucleotide containsCodingNuc False MissingBaseSymbol ? IdenticalBaseSymbol . GapSymbol - Start time: 2-1-17 10:57:15 Executing analysis: 100% Computing data coverage MEGA-CC has logged the following error: When = 3-1-17 03:07:19 Data file = /export/home/ksafina/1_01_2017_reconstruct_ancestors_replica4/strains_wo_reassortants_nonredundant.fasta AnalysisFile = /export/home/ksafina/1_01_2017_reconstruct_ancestors_replica4/ancestral_seqs_ML_nucleotide.mao Tree File = /export/home/ksafina/1_01_2017_reconstruct_ancestors_replica4/tree_rooted.nwk Parameter = -f Parameter = Fasta Parameter = -t Parameter = /export/home/ksafina/1_01_2017_reconstruct_ancestors_replica4/tree_rooted.nwk Parameter = -o Parameter = /export/home/ksafina/1_01_2017_reconstruct_ancestors_replica4/ancestors Message = Access violation Please see the summary file for warnings/messages Please validate all your inputs and try again. If you think this is a bug, please report it at http://www.megasoftware.net [^] 100% Analysis Complete An unhandled exception occurred at $00000000006C13CA : EInOutError: EAccessViolation : $00000000006C13CA | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Ksenia | ||||||||||||
Last Name | Safina | ||||||||||||
k.r.safina@gmail.com | |||||||||||||
Confirm Email | k.r.safina@gmail.com | ||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2017-01-03 14:59 | guest | New Issue | |
2017-01-18 13:40 | gstecher | File Deleted: HIV-CPZ-2000bootConrad.mts | |
2022-12-05 06:51 | guest | Note Added: 0005854 | |
2023-04-14 18:38 | guest | Note Added: 0006486 |
Copyright © 2000 - 2024 MantisBT Team |