Anonymous | Login | Signup for a new account | 2024-11-22 19:03 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0003725 | MEGA | [All Projects] Feedback | public | 2022-06-01 00:52 | 2022-06-08 07:57 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003725: regarding error J amino acid | ||||||||
Description | Hi MEGA! I am encountering a problem. A aligned my protein pop gen data in Geneious software and got the haplotypes. When I exported it to MEGA, MEGA says there is an invalid element- J amino acid. However, this does not appear in any of my sequences using other programs or if I use the MEGA text editor. What is the reason for this problem and how can I address this? Thanks | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Bryan | ||||||||
Last Name | Subong | ||||||||
bjsubong@chem.s.u-tokyo.ac.jp | |||||||||
Confirm Email | bjsubong@chem.s.u-tokyo.ac.jp | ||||||||
Attached Files | |||||||||
Notes | |
(0002586) user614 1969-12-31 17:33 |
We should really try to improve this but it is not a high priority. However, maybe we can take a quick look at the code and make sure that there isn't some obvious way to make this more efficient. |
(0005630) gstecher (administrator) 2022-06-08 07:57 |
Hi Bryan, Thanks for sending those files. MEGA does not support the ambiguous J symbol for leucine or isoleucine so you may need to replace those symbols with the ? symbol for missing data to analyze your data in MEGA. Regarding the second error, there are sequences of differing lengths and it seems the sequences have not been aligned. Below is a screen shot of the first file where a couple of sequences are shorter than the others. |
Issue History | |||
Date Modified | Username | Field | Change |
1969-12-31 17:33 | user614 | Tag Attached: image_export | |
1969-12-31 17:33 | user614 | Note Added: 0002586 | |
1969-12-31 17:33 | user614 | Category | Tree Explorer => Image Export |
1969-12-31 17:33 | user614 | Product Version | 5.0 => |
2022-06-01 00:52 | guest | New Issue | |
2022-06-08 07:57 | gstecher | Note Added: 0005630 | |
2022-06-08 07:57 | gstecher | Status | new => resolved |
2022-06-08 07:57 | gstecher | Resolution | open => no change required |
2022-06-08 07:57 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |