Anonymous | Login | Signup for a new account | 2024-11-22 14:03 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000508 | MEGA | [All Projects] Feedback | public | 2017-07-29 08:42 | 2017-08-02 10:38 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | MEGA Website | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000508: G+C content | ||||||||
Description | I want to estimate the G+C contents of some sequences. The nucleotide composition tab gives the percentage composition of A, G, T, and C. If add the percentages of G and C, can I say that it is an estimate of the G+C content of my sequence. Thank you. | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | ogueri | ||||||||
Last Name | nwaiwu | ||||||||
ogueri.nwaiwu@alpha-altis.co.uk | |||||||||
Confirm Email | ogueri.nwaiwu@alpha-altis.co.uk | ||||||||
Attached Files | |||||||||
Notes | |
(0003837) gstecher (administrator) 2017-08-02 10:38 |
Hi Ogueri, I am writing in response to your question regarding the MEGA software. Yes, adding %G and %C will give you GC content. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2017-07-29 08:42 | guest | New Issue | |
2017-08-02 10:38 | gstecher | Note Added: 0003837 | |
2017-08-02 10:38 | gstecher | Status | new => resolved |
2017-08-02 10:38 | gstecher | Resolution | open => no change required |
2017-08-02 10:38 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |