Anonymous | Login | Signup for a new account | 2024-11-10 13:58 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0006618 | MEGA | Sequence Data Explorer | public | 2024-07-24 20:25 | 2024-07-24 20:25 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Windows | ||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0006618: ML process failure | ||||||||||||
Description | Report bugs or other issues regarding the MEGA software In Phylogeny create Maximum Likelihood Tree fails after between 24 and 290 iterations. Have tried reloading MEGA 11. But failure persists. NJ tree works OK! | ||||||||||||
Steps To Reproduce | Select Phylogeny Open .meg file Select ML tree | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Patrick | ||||||||||||
Last Name | Leonard | ||||||||||||
patbrenda.leonard@bigpond.com | |||||||||||||
Confirm Email | patbrenda.leonard@bigpond.com | ||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2024-07-24 20:25 | guest | New Issue |
Copyright © 2000 - 2024 MantisBT Team |