Anonymous | Login | Signup for a new account | 2024-11-22 13:41 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000672 | MEGA | [All Projects] Feedback | public | 2018-02-28 09:55 | 2018-02-28 09:55 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000672: Problem with Treeviewer | ||||||||||||
Description | Hello, I have a problem with MEGA 7 despite reiinstalled the latest version. Windows 10 I performed sev. phylogenetic trees but can't draw subgroups or change the size of the tree. I cannot click in the tree and if I resize half of the tree is disapperaring. So I cannot copy it as graphic. Further opening alignment that I used I get often "Oh no! An error occurred while generating a caption. Acccess violation at address 000000000040432E in modul Mega7.exe Read of adddress FFFFFFFFFFFFFF" | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Sandra | ||||||||||||
Last Name | Dr. Essbauer | ||||||||||||
pizza-familie@web.de | |||||||||||||
Confirm Email | pizza-familie@web.de | ||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2018-02-28 09:55 | guest | New Issue |
Copyright © 2000 - 2024 MantisBT Team |