Anonymous | Login | Signup for a new account | 2024-11-22 17:27 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000687 | MEGA | Main Form | public | 2018-03-07 21:20 | 2023-04-14 18:41 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Linux | ||||||||||
Product Version | MEGA-CC 11 (command line version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000687: Access violation exception in mega-proto | ||||||||||||
Description | Hi, I am a computer engineering student, and I was helping a biology student setup mega7 on my desktop computer, running Linux, when I encountered multiple access violation exceptions when trying to run megaproto from the terminal to generate a .mao file. I get a popup with the message "Access violation. Press OK to ignore and risk data corruption. Press Cancel to kill the program.", and the message "TApplication.HandleException Access violation" with the beginning of a stack trace being printed under it. (See the attached screenshot, the text appears to lack contrast because the application GUI doesn't seem to be entirely aware of my GTK and QT theme properties.) After the message appears and the user clicks on the OK button, the program acts unpredictably. In my tests, sometimes the configuration file can be properly completed and written to disk, sometimes it writes a configuration file with the default parameters instead of the properly tailored ones, and sometimes it just crashes outright. | ||||||||||||
Steps To Reproduce | - Run megaproto normally with ./megaproto in a terminal. - Select the Data Type to analyze, in my case I selected Protein alignment when I first encountered this. - Open a configuration window, in my case Phylogeny > Construct / Test Maximum Likelihood Tree... - Modify some parameters, and click on a number field. (The exception seems to always occur with number fields, never with drop boxes, which leads me to think that the issue comes from the UI itself, especially given the full stack trace, see this (2 consecutive runs) : https://pastebin.com/jsLGNGER [^] ) - At this point, it is usually still possible to modify values, and sometimes to save the config file properly. - When the mouse passes over the edge of the dialog window, the application crashes entirely within a few seconds. | ||||||||||||
Additional Information | I don't think it's necessary to include testing data since the issue is with megaproto not megacc. You can find some system information below. Don't hesitate to get in touch if you need more information or help debugging. Distribution: Manjaro (Arch Linux-based) 64-bit Kernel version: 4.14.23-1-MANJARO CPU: Intel(R) Core(TM) i7-6850K CPU @ 3.60Ghz RAM: 16GiB Screenshot also available here : https://puu.sh/zCZAN/ee9f12c979.png [^] | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Simon-Olivier | ||||||||||||
Last Name | Morneau | ||||||||||||
smorn026@uottawa.ca | |||||||||||||
Confirm Email | smorn026@uottawa.ca | ||||||||||||
Attached Files | screenshot-mega-proto.png (758,412 bytes) 2018-03-07 21:20 | ||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2018-03-07 21:20 | guest | New Issue | |
2018-03-07 21:20 | guest | File Added: screenshot-mega-proto.png | |
2022-12-05 06:42 | guest | Note Added: 0005808 | |
2023-04-14 18:41 | guest | Note Added: 0006530 |
Copyright © 2000 - 2024 MantisBT Team |