Anonymous | Login | Signup for a new account | 2024-11-22 18:21 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0003685 | MEGA | Distance Data Explorer | public | 2022-05-16 07:39 | 2023-04-14 18:52 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Windows | ||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0003685: Problem in distance calcuation | ||||||||||||
Description | Dear Mega11 programmers, I have an aligned set of sequences (see attached), for which I wanted to construct a NJ-tree in Mega11 (Build#: 11220201-x86_64) using Tamura 3-parameter model, but it failed. I'd be curious, what could be the problem Thanks for your help: Balázs Vajna, PhD, assistant professor Department of Microbiology Eötvös Loránd University, Budapest, Hungary Homepage: mikrobi.elte.hu/vajna_balazs_en | ||||||||||||
Steps To Reproduce | 1, I've loaded the attached fasta file to Mega11 with "Analyze" option as nucleotid, non-protein coding sequence. 2, Then I started the Phylogeny / Construct/Test Neighbor-Joining Tree 3, I've set the following paramaters: - Substitution model: Tamura 3-parameter model including transitions and transversions - using uniform rates with homogenous patterns - missing data: pairwise deletions 4, After starting the calculation I've received the following error message: Distance calculation failed - distance matrix could not be computed. Error id is 4518 (Tamura-distance incalculable for some pairs.) | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Balázs | ||||||||||||
Last Name | Vajna | ||||||||||||
vajna.balazs@ttk.elte.hu | |||||||||||||
Confirm Email | vajna.balazs@ttk.elte.hu | ||||||||||||
Attached Files | Rizobium_atpD_probe_ARB_aligned.fas (7,931 bytes) 2022-05-16 07:39 | ||||||||||||
Notes | |
(0006669) guest (reporter) 2023-04-14 18:52 |
https://www.estoolcarbide.com/product/wnmg-carbide-inserts-for-stainless-steel-turning-inserts-p-1189/ [^] [WNMG Stainless Steel Inserts] https://larryvanes.exblog.jp/ [^] [carbide insert] https://leochloe.exblog.jp/ [^] [tungsten long rods] https://andyclaren.exblog.jp/ [^] [turning inserts price] https://richierory.exblog.jp/ [^] [carbide drilling inserts] http://wideworld.blog.jp/ [^] [http://wideworld.blog.jp/ [^]] https://terenceede.exblog.jp/ [^] [tungsten rods price] https://robinsonja.exblog.jp/ [^] [carbide insert quotation] http://wid.blog.jp/ [^] [http://wid.blog.jp/ [^]] |
Issue History | |||
Date Modified | Username | Field | Change |
2022-05-16 07:39 | guest | New Issue | |
2022-05-16 07:39 | guest | File Added: Rizobium_atpD_probe_ARB_aligned.fas | |
2023-04-14 18:52 | guest | Note Added: 0006669 |
Copyright © 2000 - 2024 MantisBT Team |