Anonymous | Login | Signup for a new account | 2024-11-22 18:05 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000459 | MEGA | [All Projects] Feedback | public | 2017-05-14 16:29 | 2017-05-18 08:12 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | gstecher | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000459: RelTime Freeze | ||||||||||||
Description | Hi, I'm trying to compute a timetree on a dataset with ~90,000 sites and 67 taxa. I can successfully do an analysis with Tamura-Nei substitution model + uniform rates among sites. I would like to do an analysis with rates among sites = GTR+G+I, and substitution model GTR, but when I input these parameters, the analysis begins, but then the progress dialogue box freezes, with no progress beyond 0%. I must force quit and restart the program to do anything else with the program. Ideas? Thanks | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Chris | ||||||||||||
Last Name | Johns | ||||||||||||
johns.chris.a@gmail.com | |||||||||||||
Confirm Email | johns.chris.a@gmail.com | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0003809) gstecher (administrator) 2017-05-18 08:12 |
Hi Chris, I am writing in response to the bug report you recently submitted regarding the MEGA software. The data set you are using is going to require quite a bit of memory and when +G is used, the memory required will increase linearly with the number of gamma categories. You can check in Windows Task Manager to see how much memory MEGA is using for the analysis. If enough memory is available, you should be able to just let the analysis run, although progress will be super slow. Otherwise, you can try decreasing the number of gamma categories to not use as much memory. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2017-05-14 16:29 | guest | New Issue | |
2017-05-18 08:12 | gstecher | Assigned To | => gstecher |
2017-05-18 08:12 | gstecher | Status | new => assigned |
2017-05-18 08:12 | gstecher | Note Added: 0003809 |
Copyright © 2000 - 2024 MantisBT Team |