Anonymous | Login | Signup for a new account | 2024-11-22 13:44 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0005272 | MEGA | [All Projects] Feedback | public | 2023-06-25 15:27 | 2023-06-27 10:09 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0005272: Query about Gamma | ||||||||
Description | Good afternoon. Using the option to search for the best replacement model, I get Kimura 2 parameters with a gamma value of 0.36. When trying to build the tree by maximum likelihood, it does not let me put values less than 2 in the discrete distribution of gamma. what do i do in this case? | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Silverio | ||||||||
Last Name | Quintana | ||||||||
kbqt14@gmail.com | |||||||||
Confirm Email | kbqt14@gmail.com | ||||||||
Attached Files | |||||||||
Notes | |
(0007701) gstecher (administrator) 2023-06-27 10:09 |
Hi there, I am writing in response to the question you recently submitted regarding the MEGA software. For the ML analysis you can specify the number of discrete gamma categories to use if using gamma distributed rates. This is different from a gamma parameter which is automatically computed by MEGA. Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2023-06-25 15:27 | guest | New Issue | |
2023-06-27 10:09 | gstecher | Note Added: 0007701 | |
2023-06-27 10:09 | gstecher | Status | new => resolved |
2023-06-27 10:09 | gstecher | Resolution | open => no change required |
2023-06-27 10:09 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |