Anonymous | Login | Signup for a new account | 2024-11-22 22:15 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000995 | MEGA | [All Projects] Feedback | public | 2018-11-09 01:07 | 2018-11-21 11:26 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | PC | OS | Windows | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000995: UPGMA tree-Data coverage issue | ||||||||
Description | To whom it may concern, I am experiencing some issues when I attempt to generate the UPGMA tree. Everything appears to be in order until the estimation of data coverage is calculated. At this point the software freezes and the only thing I can do is to close the software. I am using a large dataset composed of ca. 6000 sequences whose length is ca. 700bp. I have tried to reduce the dataset and Mega can successfully complete the analysis. Could you please help me to solve this issue? Thank you Best regards Jacopo | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Jacopo | ||||||||
Last Name | D`Ercole | ||||||||
jdercole@uoguelph.ca | |||||||||
Confirm Email | jdercole@uoguelph.ca | ||||||||
Attached Files | |||||||||
Notes | |
(0004147) gstecher (administrator) 2018-11-19 11:18 |
Hi Jacopo, I am writing in response to the bug report you recently submitted regarding the MEGA software. Which version of MEGA are you using? Also, can you send me the data set you were using when the error occurred so that I can duplicate the error? -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
(0004148) gstecher (administrator) 2018-11-21 11:26 |
Dear Glen, Thanks for helping me with this. I was using the version 7.0.26. I have now downloaded the version X and everything works well! Please, just let me know if you still want the dataset I have used. Thanks Greetings jacopo From: Glen Stecher <tuf81013@temple.edu> Sent: Monday, November 19, 2018 2:18:18 PM To: Jacopo D'Ercole Subject: MEGA error Hi Jacopo, I am writing in response to the bug report you recently submitted regarding the MEGA software. Which version of MEGA are you using? Also, can you send me the data set you were using when the error occurred so that I can duplicate the error? -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2018-11-09 01:07 | guest | New Issue | |
2018-11-12 16:36 | gstecher | File Deleted: known antimic.meg | |
2018-11-12 16:36 | gstecher | Note Deleted: 0000905 | |
2018-11-12 16:36 | gstecher | Note Deleted: 0001080 | |
2018-11-19 11:18 | gstecher | Assigned To | => gstecher |
2018-11-19 11:18 | gstecher | Status | new => assigned |
2018-11-19 11:18 | gstecher | Note Added: 0004147 | |
2018-11-21 11:26 | gstecher | Note Added: 0004148 | |
2018-11-21 11:26 | gstecher | Status | assigned => resolved |
2018-11-21 11:26 | gstecher | Resolution | open => fixed |
Copyright © 2000 - 2024 MantisBT Team |