Anonymous | Login | Signup for a new account | 2024-11-22 18:41 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001023 | MEGA | Calculation Error | public | 2018-12-04 02:23 | 2018-12-05 10:25 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | PC | OS | Windows | ||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001023: inconsistent distance estimates | ||||||||
Description | Dear Professor Kumar, I estimated within group mean distance for a protein alignment using Mega 5 and Mega X (version 10.0.5), respectively. However, I obtained different estimates (huge difference). When I estimated between group mean distance, I found the same problem. I don't know why different versions give different estimates and which version is more reliable. Hope to hear from you soon. Thank you for your help. All the best, Weifeng | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Weifeng | ||||||||
Last Name | Shi | ||||||||
shiwf@ioz.ac.cn | |||||||||
Confirm Email | shiwf@ioz.ac.cn | ||||||||
Attached Files | |||||||||
Notes | |
(0004150) gstecher (administrator) 2018-12-04 08:10 |
Hi Weifeng, I am writing in response to the bug report you recently submitted regarding the MEGA Software. I am not able to reproduce any difference in calculating within or between group mean distances when using MEGA5 and MEGAX. No matter what data and settings I use, I always get exactly the same results. Can you send me the data used as well as screen shots of the Analysis Preferences used so that I can reproduce the issue? -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
(0004152) gstecher (administrator) 2018-12-05 10:25 |
Hi Weifeng, I get the same results between MEGA5 and MEGAX with your data. Please make sure that you are using the same options and data subset between the different versions of MEGA. On 12/4/2018 5:41 PM, Weifeng Shi wrote: > Dear Glen, > Glad to hear from you. I have attached my dataset and grouping file, as well as the output. Please test them and get back me the reason leading to the difference. > Thanks a million for your help. > All the best, Weifeng > > Weifeng Shi |
(0004153) gstecher (administrator) 2018-12-05 10:25 |
it is a user error |
Issue History | |||
Date Modified | Username | Field | Change |
2018-12-04 02:23 | guest | New Issue | |
2018-12-04 08:09 | gstecher | Assigned To | => gstecher |
2018-12-04 08:09 | gstecher | Status | new => assigned |
2018-12-04 08:10 | gstecher | Note Deleted: 0001046 | |
2018-12-04 08:10 | gstecher | Note Added: 0004150 | |
2018-12-05 10:25 | gstecher | Note Added: 0004152 | |
2018-12-05 10:25 | gstecher | Status | assigned => resolved |
2018-12-05 10:25 | gstecher | Resolution | open => no change required |
2018-12-05 10:25 | gstecher | Note Added: 0004153 |
Copyright © 2000 - 2024 MantisBT Team |