Anonymous | Login | Signup for a new account | 2024-11-22 18:49 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001034 | MEGA | [All Projects] Feedback | public | 2018-12-12 04:10 | 2019-01-14 11:01 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001034: MEGA X issue with image export | ||||||||
Description | Hello, I've only recently started using MEGA X and I've noticed that if I do "COPY IMAGE" and paste into Powerpoint I used to be able to right click, Ungroup and then I could edit the text. It seems I can't do that anymore. What do you recommend for formatting species names etc properly now? Is there a work around? thanks r | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Rich | ||||||||
Last Name | Boden | ||||||||
bodenrich@gmail.com | |||||||||
Confirm Email | bodenrich@gmail.com | ||||||||
Attached Files | |||||||||
Notes | |
(0004164) gstecher (administrator) 2019-01-07 08:50 |
will be fixed in 10.1.0 |
(0004182) gstecher (administrator) 2019-01-14 11:01 |
fixed by Christina in 10.1.0 |
Issue History | |||
Date Modified | Username | Field | Change |
2018-12-12 04:10 | guest | New Issue | |
2019-01-07 08:49 | gstecher | Assigned To | => gstecher |
2019-01-07 08:49 | gstecher | Status | new => assigned |
2019-01-07 08:50 | gstecher | Note Added: 0004164 | |
2019-01-14 11:01 | gstecher | Note Added: 0004182 | |
2019-01-14 11:01 | gstecher | Status | assigned => resolved |
2019-01-14 11:01 | gstecher | Resolution | open => fixed |
Copyright © 2000 - 2024 MantisBT Team |