Anonymous | Login | Signup for a new account | 2024-11-22 13:19 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001423 | MEGA | [All Projects] Feedback | public | 2019-09-18 04:30 | 2023-04-14 19:00 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | MEGA-CC 11 (command line version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001423: sequencing | ||||||||||||
Description | Hi Its Neelma here PhD scholar from University of Freiburg (Germany). I have a query regarding whole genome sequence. I want to sequence my strain of streptomyces (Bacteria, BSL1) and want to know the rates of whole genome sequencing and either i have to sent the DNA or my strain to you. As well as i want to know the rates with bioinformatic analysis. Kindly let me know about all this data. Waiting for your reply Regards, Neelma Ashraf PhD scholar | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | neelma | ||||||||||||
Last Name | ashraf | ||||||||||||
neelmaashraf@hotmail.com | |||||||||||||
Confirm Email | neelmaashraf@hotmail.com | ||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2019-09-18 04:30 | guest | New Issue | |
2022-03-08 07:53 | guest | Note Added: 0005095 | |
2023-04-14 19:00 | guest | Note Added: 0006772 |
Copyright © 2000 - 2024 MantisBT Team |