Anonymous | Login | Signup for a new account | 2024-11-22 13:36 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0001583 | MEGA | Distance Data Explorer | public | 2019-11-20 13:15 | 2023-04-14 19:01 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | Mac | OS | OS X | ||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0001583: Diversity subpop not working | ||||||||||||
Description | I wanted to calculate diversity between and within three sub populations I have in a fasta aln. I defined the groups and successfully calculated mean between and within genetic distance, but failed calculated diversity. it does not recognized the groups as sub-pop. why this problem? am I not defining correctly the sub-pop by using the groups? | ||||||||||||
Additional Information | I attach fasta file and write here the group_names to reproduce the three groups (Haiti, Americas, outgroup) as I can't attach 2 files. KY558993_BR_2016=Haiti KY558990_BR_2016=Haiti KU744693_VE-CN_Am_2016=Haiti MH063260_CU_2017=Americas MH063261_CU_2017=Americas MH063262_CU_2017=Americas MH063264_CU_2017=Americas MH063265_CU_2017=Americas MH063259_CU_2017=Americas MF438286_CU_2017=Americas EU545988_FM_2007=outgroup HQ234499_MY_1966=outgroup KJ776791_PF_2013=outgroup KR872956_BR_2015=Haiti KU179098_ID_2014=outgroup KU312312_SR_2015=Americas KU321639_BR_2015=Haiti KU365779_BR_2015=Americas KU497555_BR_2015=Americas KU509998_HT_2014=Haiti KU527068_BR_2015=Haiti KU681081_TH_2014=outgroup KU707826_BR_2015=Americas KU729217_BR_2015=Americas KU729218_BR_2015=Americas KU758877_GF_2015=Americas KU761561_CN_2016=outgroup KU761564_CN_Am_2016=Americas KU820899_CN_2016=outgroup KU866423_CN_2016=outgroup KU926309_BR_2016=Americas KU940224_BR_2015=Americas KU940228_BR_2015=Americas KU955590_CN_Am_2016=Americas KU955593_KH_2010=outgroup KU991811_IT_2016=Americas KX051560_TH_2013=outgroup KX051563_HT_2016=Haiti KX056898_CN_Am_2016=Americas KX117076_CN_2016=outgroup KX156775_PA_2015=Americas KX185891_CN_2016=outgroup KX197192_BR_2015=Haiti KX377336_MY_1966=outgroup KX421195_NI_2016=Americas KX447509_PF_2013=outgroup KX447510_PF_2013=outgroup KX447511_PF_2014=outgroup KX447513_PF_2013=outgroup KX447514_PF_2014=outgroup KX447515_PF_2013=outgroup KX447516_PF_2014=outgroup KX447517_PF_2014=outgroup KX447519_PF_2013=outgroup KX447520_PF_2014=outgroup KX447521_PF_2014=outgroup KX601167_MY_1966=outgroup KX694533_MY_1966=outgroup KX766028_DO_2016=Americas KX811222_BR_2016=Americas KX830930_BR_2016=Americas KY003153_IT_2016=Americas KY003154_IT_2016=Americas KY014297_BR_2016=Americas KY014301_BR_2016=Americas KY014307_BR_2016=Americas KY014313_BR_2016=Americas KY075934_US_2016=Americas KY120352_KR_2016=outgroup KY120353_KR_2016=outgroup KY126351_TW_2016=outgroup KY241687_SG_2016=outgroup KY241691_SG_2016=outgroup KY241695_SG_2016=outgroup KY241708_SG_2016=outgroup KY241720_SG_2016=outgroup KY241755_SG_2016=outgroup KY241777_SG_2016=outgroup KY241788_SG_2016=outgroup KY272987_TH_2016=outgroup KY325466_US_2016=outgroup KY325468_US_2016=Americas KY325475_US_2016=Americas KY325477_US_2016=Americas KY328290_CN_2016=outgroup KY415986_HT_2014=Americas KY415987_HT_2014=Americas KY415988_HT_2014=Americas KY415989_HT_2014=Americas KY441401_BR_2016=Americas KY441402_BR_2016=Americas KY558999_BR_2016=Americas KY559001_BR_2015=Americas KY559003_BR_2015=Americas KY559004_BR_2016=Americas KY559006_BR_2016=Americas KY559010_BR_2016=Americas KY559011_BR_2016=Americas KY559012_BR_2016=Americas KY559013_BR_2016=Americas KY559014_BR_2016=Americas KY559015_BR_2016=Americas KY559018_BR_2016=Americas KY559019_BR_2016=Americas KY559024_BR_2016=Americas KY559027_BR_2016=Americas KY559032_BR_2016=Americas KY631492_BR_2016=Americas KY693676_HN_2016=Americas KY693680_VE_2016=Americas KY766069_PF_2013=outgroup KY785410_BR_2016=Americas KY785420_DO_2016=Americas KY785429_BR_2016=Americas KY785433_BR_2016=Americas KY785439_BR_2016=Americas KY785450_BR_2016=Americas KY785455_BR_2016=Americas KY785463_DO_2016=Americas KY785464_PR_2016=Americas KY785479_BR_2016=Americas KY817930_BR_2016=Americas LC191864_JP_2016=outgroup LC219720_JP_2016=outgroup MF036115_CN_2016=outgroup MF073359_BR_2015=Americas MF098766_RU_2016=Americas MF167360_CN_Am_2016=Americas MF352141_BR_2015=Haiti MF384325_HT_Ae_2016=Americas MF574563_CO_2015=Americas MF574578_CO_2016=Americas MF783073_HT_Ae_2016=Haiti MF794971_EC_2016=Americas MF801389_HN_2016=Americas MF801403_MX_2016=Americas MF801420_MX_2016=Americas MF988734_SG_2017=outgroup MG548661_TH_2016=outgroup MG807647_TH_2017=outgroup MG827392_PF_2013=outgroup MH013290_TH_2017=outgroup MH119185_TH_2016=outgroup MH157201_MX_2016=Americas MH255601_SG_2016=outgroup MH368551_KH_2016=outgroup MH513600_BR_2015=Americas MH675620_PR_2016=Americas MH675623_PR_2016=Americas MH882528_BR_2016=Americas MH882530_BR_2016=Americas MH882532_BR_2016=Americas MH882534_BR_2016=Americas MH882538_BR_2016=Americas MH882539_BR_2016=Americas MH882540_BR_2016=Americas MH882543_BR_2016=Americas MH882545_BR_2016=Americas MH882547_BR_2016=Americas MH882548_BR_2016=Americas MK028857_PR_2015=Americas MK028859_PA_2015=Americas MK049248_CO_2016=Americas MK049249_CO_2016=Americas MK238037_IN_2018=outgroup MK238038_IN_2018=outgroup MK269360_US_2016=Americas MN190155_CN_2019=outgroup NC_035889_BR_2015=Haiti | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | carla | ||||||||||||
Last Name | mavian | ||||||||||||
cmavian@ufl.edu | |||||||||||||
Confirm Email | cmavian@ufl.edu | ||||||||||||
Attached Files | zika_169_aln.fasta (1,739,204 bytes) 2019-11-20 13:15 | ||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2019-11-20 13:15 | guest | New Issue | |
2019-11-20 13:15 | guest | File Added: zika_169_aln.fasta | |
2022-03-08 07:50 | guest | Note Added: 0005081 | |
2023-04-14 19:01 | guest | Note Added: 0006782 |
Copyright © 2000 - 2024 MantisBT Team |