Anonymous | Login | Signup for a new account | 2024-11-22 21:44 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0002461 | MEGA | [All Projects] Feedback | public | 2020-12-30 11:49 | 2020-12-30 11:49 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0002461: Steps described in the book PTME5 | ||||||||||||
Description | Dear Sirs or Madams: I run the steps described in the book (https://oup-arc.com/access/hall-5e [^]) using the MEGA X (10.1.8) on macOS 10.15.7. p.22-23: Clicking the GenBank link next to the Range for the second sequence in the list did not take me to the corresponding GenBank file. p.87-93: The "Original Tree" tab and "Bootstrap Consensus tree" tab either appear or disappear when I resize the window. p.96: Clicking OK did not show the majority-rule tree like Figure 6.12. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Haruo | ||||||||||||
Last Name | Suzuki | ||||||||||||
haruo@sfc.keio.ac.jp | |||||||||||||
Confirm Email | haruo@sfc.keio.ac.jp | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0001988) user19 1969-12-31 17:33 |
Emailed the user asking for additional information on what happened with the crash, was it a hung program, crash, crash with error message, etc. |
(0002635) user614 1969-12-31 17:33 |
This is easily reproduced using the attached file. Just do MP phylogeny inference using min-mini and search level 1. Mega will start the analysis. Then progress stops (for me at 12% with 177 trees examined)and Mega appears to be stuck in some kind of loop as it is using all the processing power it can get but is making no progress. I let it run for several hours without examining more than 177 trees (which only took a few seconds). |
(0002672) user19 1969-12-31 17:33 |
We are getting stuck in the MiniMiniSearch procedure. The MiniMiniSearch procedure is recursive. MiniMini calls itself until we get to n=193, in this case every single time the loop executes (about 195 times) we call MiniMiniSearch(194), which itself runs a couple hundred times each call. I think this is a bound calculation issue. |
Issue History | |||
Date Modified | Username | Field | Change |
1969-12-31 17:33 | user19 | Note Added: 0001988 | |
1969-12-31 17:33 | user19 | Status | new => assigned |
1969-12-31 17:33 | user19 | Assigned To | => user19 |
1969-12-31 17:33 | user614 | Note Added: 0002635 | |
1969-12-31 17:33 | user19 | Note Added: 0002672 | |
2020-12-30 11:49 | guest | New Issue | |
2021-01-04 07:44 | gstecher | File Deleted: TranslationResult.meg |
Copyright © 2000 - 2024 MantisBT Team |