Anonymous | Login | Signup for a new account | 2024-11-22 19:02 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002759 | MEGA | [All Projects] Feedback | public | 2021-04-20 07:47 | 2022-03-16 11:04 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0002759: trouble with group definition command statements | ||||||||
Description | Greetings, I'm trying to define groups using the syntax as found in the help manual (https://www.megasoftware.net/web_help_10/index.htm#t=Defining_Species_and_Populations.htm [^]), but I keep getting an 'Incomplete group definition error. Where am I going wrong? #mega !Title Channa COI alignment; !Format DataType=DNA indel=- CodeTable=Vertebrate_Mitochondrial; !Domain=Data property=Coding CodonStart=1; #NC_022713_C._marulius_{species.marulius;country.India} CA...(sequence and file continues) | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Matthew | ||||||||
Last Name | Neilson | ||||||||
mneilson@usgs.gov | |||||||||
Confirm Email | mneilson@usgs.gov | ||||||||
Attached Files | |||||||||
Notes | |
(0004574) gstecher (administrator) 2021-04-20 10:02 |
Hi Matthew, I am writing in response to your question regarding the MEGA software. Thanks for the feedback. It looks like the documentation for defining groups is out of date. Which version of MEGA are you using? In newer versions of MEGA, the ; (semicolon) character is replaced by the | (pipe) character. So in MEGAX you could use something like: _{species.marulius|population.India} Note that I changed country to population because up to MEGA version X only group, species, and population are supported. In MEGA 11 (still in alpha) support was added for country as well as other geo/temporal specifications. Also, in MEGA11 the format is changed to: _{species=marulius|country=India} Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
(0004575) gstecher (administrator) 2021-04-20 10:03 |
need to update the documentation? Check it in MEGA11. |
Issue History | |||
Date Modified | Username | Field | Change |
2021-04-20 07:47 | guest | New Issue | |
2021-04-20 10:02 | gstecher | Assigned To | => gstecher |
2021-04-20 10:02 | gstecher | Status | new => assigned |
2021-04-20 10:02 | gstecher | Note Added: 0004574 | |
2021-04-20 10:03 | gstecher | Note Added: 0004575 | |
2022-03-13 07:10 | guest | Note Added: 0005433 | |
2022-03-16 11:04 | gstecher | Note Deleted: 0005433 | |
2022-03-16 11:04 | gstecher | Status | assigned => resolved |
2022-03-16 11:04 | gstecher | Resolution | open => fixed |
Copyright © 2000 - 2024 MantisBT Team |