Anonymous | Login | Signup for a new account | 2024-11-22 13:38 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000283 | MEGA | [All Projects] Feedback | public | 2016-10-17 02:27 | 2016-10-18 07:20 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | unable to reproduce | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000283: figure save | ||||||||
Description | I used the version 5.05 to work on my data. Everyting is run smoothly except the NJ tree fig can not save as color tiff file. It can be saved as black-white tiff file. When I What's wrong with it? | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | ZAN | ||||||||
Last Name | WANG | ||||||||
wangzan@caas.cn | |||||||||
Confirm Email | wangzan@caas.cn | ||||||||
Attached Files | |||||||||
Notes | |
(0000196) Nikita Vikhrev (reporter) 1969-12-31 17:33 |
I have fixed the bug and sent the source code to Joel. |
(0003703) gstecher (administrator) 2016-10-18 07:20 |
Hi Zan, Attached is your tree saved as a color PDF file. When you tried to save it as a PDF, was there some kind of error message displayed? I did not encounter any problems when I exported the tree image to a PDF. |
Issue History | |||
Date Modified | Username | Field | Change |
2016-10-17 02:27 | guest | New Issue | |
2016-10-18 07:20 | gstecher | Note Added: 0003703 | |
2016-10-18 07:20 | gstecher | Status | new => resolved |
2016-10-18 07:20 | gstecher | Resolution | open => unable to reproduce |
2016-10-18 07:20 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |