Anonymous | Login | Signup for a new account | 2024-11-22 21:20 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0003230 | MEGA | [All Projects] Feedback | public | 2021-11-07 21:48 | 2021-11-08 13:45 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | unable to reproduce | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0003230: program | ||||||||
Description | I used MEGA-X_CC_version10.2.6_window 64bit program The button(View-Show/Hide-Stats/Frequency) is disabled. How do I solve it? | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | dasom | ||||||||
Last Name | park | ||||||||
122dasom@naver.com | |||||||||
Confirm Email | 122dasom@naver.com | ||||||||
Attached Files | |||||||||
Notes | |
(0004729) gstecher (administrator) 2021-11-08 13:45 |
Hi Dasom, I am writing in response to your question regarding the MEGA software. The Show/Hide Stats/Frequency button is only enabled if there is some calculated statistic to display, for instance if you constructed a phylogeny using the bootstrap test option. Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2021-11-07 21:48 | guest | New Issue | |
2021-11-08 13:45 | gstecher | Note Added: 0004729 | |
2021-11-08 13:45 | gstecher | Status | new => resolved |
2021-11-08 13:45 | gstecher | Resolution | open => unable to reproduce |
2021-11-08 13:45 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |