Anonymous | Login | Signup for a new account | 2025-04-26 14:18 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000343 | MEGA | [All Projects] Feedback | public | 2016-12-14 19:20 | 2017-01-20 13:56 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | gstecher | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | acknowledged | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000343: DPI scaling | ||||||||||||
Description | Great update in terms of speed, features, etc! However, the DPI scaling issues in GUI Windows are pretty bad. I can never get it to show me a complete tree, yet if I export the files all is in order. That works just fine for me in my research, but I was hoping to use it in class next fall. I hope you can fix the display issue so I can do that! | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Tim | ||||||||||||
Last Name | Jegla | ||||||||||||
tjj3@psu.edu | |||||||||||||
Confirm Email | tjj3@psu.edu | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0003741) gstecher (administrator) 2017-01-20 13:56 |
known issue for hires systems that hopefully we will resolve in the future |
![]() |
|||
Date Modified | Username | Field | Change |
2016-12-14 19:20 | guest | New Issue | |
2017-01-20 13:56 | gstecher | File Deleted: 22allcluscon.txt | |
2017-01-20 13:56 | gstecher | Note Added: 0003741 | |
2017-01-20 13:56 | gstecher | Assigned To | => gstecher |
2017-01-20 13:56 | gstecher | Status | new => acknowledged |
Copyright © 2000 - 2025 MantisBT Team |