Anonymous | Login | Signup for a new account | 2024-11-22 17:00 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0004343 | MEGA | Tree Explorer | public | 2023-01-08 02:55 | 2023-04-14 00:50 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | PC | OS | Windows | ||||||||||
Product Version | MEGA Website | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0004343: maximum likelihood phylogeny bug | ||||||||||||
Description | They spend more 20 hours and has concluded the tree using maximum likelihood model.... I just have 32 samples to built.... When I performed other models it's quickly.... has a bug using maximum likelihod model? | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Liria | ||||||||||||
Last Name | Okuda | ||||||||||||
liria.okuda@sp.gov.br | |||||||||||||
Confirm Email | liria.okuda@sp.gov.br | ||||||||||||
Attached Files | Bug with ML model.docx (218,658 bytes) 2023-01-08 02:55 | ||||||||||||
Notes | |
(0003038) user614 1969-12-31 17:33 |
Hello Tracey, I am writing in response to your question regarding terms of use for the MEGA software. MEGA is protected by all applicable copyright laws. MEGA is provided free of charge for all research and educational purposes. However, it is not permissible to redistribute MEGA in any form to other users. We require that all users download their own copy of MEGA from our website directly. However, for use in the classroom it is permissible to download it once and install copies on multiple computers in a common computing area provided that you send us the following information for our records: (1) Your name, position and institution, (2) course number and title (3) number of students (4) course semester and year. Best regards, Glen Stecher |
(0006328) guest (reporter) 2023-04-14 00:50 |
https://www.estoolcarbide.com/product/cnmm190624-cnmm646-turning-inserts-high-quality-carbide-cutting-tool-for-machine-tools/ [^] [CNMM Steel Inserts] https://scottthere.exblog.jp/ [^] [carbide rod stock] https://leopoldpam.exblog.jp/ [^] [central and intermediate inserts] https://edwinboyd.exblog.jp/ [^] [tungsten carbide inserts] https://andyclaren.exblog.jp/ [^] [turning inserts price] http://onlooker.livedoor.biz/ [^] [http://onlooker.livedoor.biz/ [^]] https://derekvirgi.exblog.jp/ [^] [tungsten carbide inserts] http://itime.blog.jp/ [^] [http://itime.blog.jp/ [^]] https://leopoldway.exblog.jp/ [^] [milling inserts] |
Issue History | |||
Date Modified | Username | Field | Change |
1969-12-31 17:33 | user614 | Note Added: 0003038 | |
1969-12-31 17:33 | user614 | Status | new => resolved |
1969-12-31 17:33 | user614 | Resolution | open => no change required |
1969-12-31 17:33 | user614 | Assigned To | => user614 |
2023-01-08 02:55 | guest | New Issue | |
2023-01-08 02:55 | guest | File Added: Bug with ML model.docx | |
2023-04-14 00:50 | guest | Note Added: 0006328 |
Copyright © 2000 - 2024 MantisBT Team |