Anonymous | Login | Signup for a new account | 2024-11-22 13:30 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000453 | MEGA | Tree Explorer | public | 2017-05-08 12:51 | 2017-05-12 11:47 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | gstecher | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | PC | OS | Windows | ||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000453: I can't save a phylogenetic tree as a PNG file | ||||||||||||
Description | Report bugs or other issues regarding the MEGA software | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | EglÄ— | ||||||||||||
Last Name | NarmontaitÄ— | ||||||||||||
egles.n.pastas@gmail.com | |||||||||||||
Confirm Email | egles.n.pastas@gmail.com | ||||||||||||
Attached Files | |||||||||||||
Notes | |
(0003789) gstecher (administrator) 2017-05-12 11:47 |
Hi Egle, I am writing in response to the bug report you recently submitted regarding the MEGA software. Can you download the latest version of MEGA (version 7.0.26) and try it for saving your trees as PNG files? This version includes a bug fix for PNG files that are blank. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2017-05-08 12:51 | guest | New Issue | |
2017-05-12 11:44 | gstecher | File Deleted: ebgC+out.nexus | |
2017-05-12 11:47 | gstecher | Assigned To | => gstecher |
2017-05-12 11:47 | gstecher | Status | new => assigned |
2017-05-12 11:47 | gstecher | Note Added: 0003789 |
Copyright © 2000 - 2024 MantisBT Team |