Anonymous | Login | Signup for a new account | 2024-11-22 13:23 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000488 | MEGA | [All Projects] Feedback | public | 2017-06-30 03:24 | 2017-07-10 12:25 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000488: Ideal hardware for best performance | ||||||||
Description | I'm battling to find detail on hardware that can be utilizes. e.g. Does MEGA benefit from a GPU and which GPU's will give best performance. | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Louis | ||||||||
Last Name | Klopper | ||||||||
lklopper@mweb.com | |||||||||
Confirm Email | lklopper@mweb.com | ||||||||
Attached Files | |||||||||
Notes | |
(0000390) AndrewSegbeya (reporter) 1969-12-31 17:33 |
Alex Thanks for this nasty one. I spent two hours just trying to get this sorted out. I found that the problem is not of bug as much as that of bias. Because many ratios are incalculable (many pairs have no tranversions and even transitions), many ratios are invalid and their average compounds the problem. This happens under all distance methods for estimating R. Therefore, a better way of dealing with this is to compute avg. ts and avg tv, and then take the ratio. In fact, even that is not necessary if you were to use our new method (Maximum composite likelihood [MCL], which will be included in the new version soon). I will update the help file and caution people to not use average R approach (instead, they should employ the alternatives). In a future version, I might disable this option and only provide MCL based R estiamtes. Sudhir |
(0003824) gstecher (administrator) 2017-07-10 12:25 |
Hi Louis, I am writing in response to your question regarding the MEGA software. No, MEGA will not benefit much by using a high-end GPU as it is not implemented for that kind of parallelization. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2017-06-30 03:24 | guest | New Issue | |
2017-07-10 12:22 | gstecher | File Deleted: BOWMTDNA.MEG | |
2017-07-10 12:25 | gstecher | Note Added: 0003824 | |
2017-07-10 12:25 | gstecher | Status | new => resolved |
2017-07-10 12:25 | gstecher | Resolution | open => no change required |
2017-07-10 12:25 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |