Anonymous | Login | Signup for a new account | 2024-11-22 08:03 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0005369 | MEGA | Timetree Wizard | public | 2023-07-11 00:28 | 2023-07-11 00:28 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0005369: MAGA构建系统发育树后出现蓝色文本框 | ||||||||||||
Description | Report bugs or other issues regarding the MEGA software | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | GD | ||||||||||||
Last Name | L | ||||||||||||
lgd20201120@163.com | |||||||||||||
Confirm Email | lgd20201120@163.com | ||||||||||||
Attached Files | 屏幕截图 2023-07-11 152735.png (45,543 bytes) 2023-07-11 00:28 | ||||||||||||
Notes | |
(0003368) user614 1969-12-31 17:33 |
Hi there, I am writing in response to your question regarding the use of the gamma shape parameter in the MEGA software. To enable this option, select a model that allows for variable rates among sites and then select ‘Gamma Distributed (G)’ for the Rates among Sites option. Then the ‘Gamma Parameter’ option will be enabled: |
Issue History | |||
Date Modified | Username | Field | Change |
1969-12-31 17:33 | user614 | Note Added: 0003368 | |
1969-12-31 17:33 | user614 | Status | new => resolved |
1969-12-31 17:33 | user614 | Resolution | open => no change required |
1969-12-31 17:33 | user614 | Assigned To | => user614 |
2023-07-11 00:28 | guest | New Issue | |
2023-07-11 00:28 | guest | File Added: 屏幕截图 2023-07-11 152735.png |
Copyright © 2000 - 2024 MantisBT Team |