Anonymous | Login | Signup for a new account | 2024-11-22 08:11 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0006467 | MEGA | [All Projects] Feedback | public | 2024-01-23 09:20 | 2024-01-23 09:20 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | MEGA Website | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0006467: minimum spanning tree | ||||||||||||
Description | Dear all, I'm user of the MEGA suite. I've been also a user of bionumerics, especially for the possibility to make to construct minimum spanning tree (MST). I was wondering whether you propose the making of MST in your newest version of the MEGA software. If no, do you have by chance the name of any freeware proposing MST. Thank you in advance for your consideration Regards Gael Belliot, PhD | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Gael | ||||||||||||
Last Name | Belliot | ||||||||||||
gael.belliot@u-bourgogne.fr | |||||||||||||
Confirm Email | gael.belliot@u-bourgogne.fr | ||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2024-01-23 09:20 | guest | New Issue |
Copyright © 2000 - 2024 MantisBT Team |