Anonymous | Login | Signup for a new account | 2024-12-27 04:46 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0006631 | MEGA | [All Projects] Feedback | public | 2024-12-11 23:54 | 2024-12-11 23:54 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | ||||||||||||
Product Version | MEGA 11 (Graphical Interface version) | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0006631: analysis speed is extremely slow | ||||||||||||
Description | Chip: Apple M2 Ultra Memory: 192 GB macOS: Sonoma 14.6.1 I am running the MEGA11 GUI on this Mac, but the analysis speed is extremely slow. When running the same analysis on a clearly lower-spec Windows machine, it finishes significantly faster. It seems that the Mac version of MEGA is not utilizing the system resources effectively. Even when I specify a value like 15 for threads, it appears that only 1 thread is being used. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Shizuka | ||||||||||||
Last Name | Koshimizu | ||||||||||||
skoshimizu@nig.ac.jp | |||||||||||||
Confirm Email | skoshimizu@nig.ac.jp | ||||||||||||
Attached Files | |||||||||||||
Issue History | |||
Date Modified | Username | Field | Change |
2024-12-11 23:54 | guest | New Issue |
Copyright © 2000 - 2024 MantisBT Team |