Anonymous | Login | Signup for a new account | 2024-11-22 18:27 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000757 | MEGA | Main Form | public | 2018-05-02 08:02 | 2018-05-09 09:29 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | PC | OS | Linux | ||||||
Product Version | MEGA-CC 11 (command line version) | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000757: No main menu | ||||||||
Description | Hello: I'm using MEGA for Debian (Ubuntu 14.04). After installing it, I wanted to perform a simple analysis, but I found there is no main menu (File, Analysis, Help), I just see the launch bar. So I can't load any file. By the way, the version MEGA X BETA does this well, there is no problem with that one (tested in Ubuntu 14.04 too). Cheers. Álvaro | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Álvaro | ||||||||
Last Name | Chaos | ||||||||
alvaro.chaos@gmail.com | |||||||||
Confirm Email | alvaro.chaos@gmail.com | ||||||||
Attached Files | |||||||||
Notes | |
(0000690) paul (reporter) 1969-12-31 17:33 |
Fixed for MEGA4021. Close. |
(0004001) gstecher (administrator) 2018-05-09 09:29 |
Hi Alvaro, I am writing in response to the bug report you recently submitted regarding the MEGA software. It sounds like you are using MEGA-CC which is a command-line application that uses a GUI prototyper for generating MEGA Analysis Options (.mao) files that are passed to MEGA-CC via command-line. The GUI prototyper is only used for generating .mao files (not for analyzing data). Instructions on how to use MEGA-CC and the GUI prototyper can be accessed at: https://www.megasoftware.net/pdfs/MEGA7-CC-Quick-Start-Tutorial.pdf [^] -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2018-05-02 08:02 | guest | New Issue | |
2018-05-09 09:29 | gstecher | Note Added: 0004001 | |
2018-05-09 09:29 | gstecher | Status | new => resolved |
2018-05-09 09:29 | gstecher | Resolution | open => no change required |
2018-05-09 09:29 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |