Anonymous | Login | Signup for a new account | 2025-04-26 14:13 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000786 | MEGA | Tree Explorer | public | 2018-05-29 08:29 | 2018-05-30 14:35 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | PC | OS | Windows | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000786: Ancestor Menu Options Enabled when Timetree not Computed | ||||||||
Description | When constructing a Minimum-Evolution Tree with bootstrap, the ancestor menu options are enabled and cause an error in MEGA X. In MEGA 7, the second half of the ancestors menu was disabled until data was added to the tree or a timetree was computed | ||||||||
Steps To Reproduce | Construct Minimum-Evolution Tree with bootstrap Select Detailed Text Export under Ancestors Menu Throws Access Violation | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Christina | ||||||||
Last Name | Knyaz | ||||||||
tuf14192@temple.edu | |||||||||
Confirm Email | tuf14192@temple.edu | ||||||||
Attached Files | ![]() | ||||||||
![]() |
|
(0000742) paul (reporter) 1969-12-31 17:33 |
Problem never happen again, and it works fine for MEGA4024 on Vista. Close the report. |
(0004019) gstecher (administrator) 2018-05-30 14:35 |
fixed by Glen |
![]() |
|||
Date Modified | Username | Field | Change |
2018-05-29 08:29 | guest | New Issue | |
2018-05-30 14:35 | gstecher | Note Added: 0004019 | |
2018-05-30 14:35 | gstecher | Status | new => resolved |
2018-05-30 14:35 | gstecher | Resolution | open => fixed |
2018-05-30 14:35 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2025 MantisBT Team |