Anonymous | Login | Signup for a new account | 2025-04-26 14:25 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0001756 | MEGA | [All Projects] Feedback | public | 2020-02-05 09:25 | 2020-02-07 07:29 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0001756: What is the algorithm used to calculate conservation | ||||||||
Description | Could the website please be updated with information explaining what algorithm is used in the 'Sequence Data Explorer' to identify and highlight conserved regions in a protein multiple sequence alignment? | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Clair | ||||||||
Last Name | Gyesi | ||||||||
mameakosua@hotmail.co.uk | |||||||||
Confirm Email | mameakosua@hotmail.co.uk | ||||||||
Attached Files | |||||||||
![]() |
|
(0004404) gstecher (administrator) 2020-02-07 07:29 |
Hi Clair, I am writing in response to your question regarding the MEGA software. There is no algorithm that is used to highlight conserved sites in the Sequence Data Explorer. A given site is either conserved (constant) or it is not. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
![]() |
|||
Date Modified | Username | Field | Change |
2020-02-05 09:25 | guest | New Issue | |
2020-02-07 07:29 | gstecher | Note Added: 0004404 | |
2020-02-07 07:29 | gstecher | Status | new => resolved |
2020-02-07 07:29 | gstecher | Resolution | open => no change required |
2020-02-07 07:29 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2025 MantisBT Team |