Anonymous | Login | Signup for a new account | 2024-11-22 21:30 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0002805 | MEGA | [All Projects] Feedback | public | 2021-05-06 22:48 | 2021-05-11 13:36 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0002805: Linux compatibility | ||||||||
Description | Dear sir This is Tuba sharf Batool. . I wanted to know if mega x has compatibility with supercomputer linux ? Thankyou | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Tuba | ||||||||
Last Name | BATOOL | ||||||||
tubasharf@ymail.com | |||||||||
Confirm Email | tubasharf@ymail.com | ||||||||
Attached Files | |||||||||
Notes | |
(0002231) user614 1969-12-31 17:33 |
Hello Rebecca, I am responding to your question regarding gamma parameter values for ML inference in MEGA. When using a GTR model for ML inference, a gamma option can be set in the ‘Analysis Preferences’ dialog by expanding the drop down list in the ‘Rates Among Sites’ row and selecting either ‘Gamma Distributed(G)’ or ‘Gamma distributed with invariant sites (G+I)’. In either case, MEGA will estimate the value of the gamma shape parameter and you will not be able to specify your own estimate. You can view the value of the estimated gamma shape parameter by clicking the ‘Caption’ button within the Tree Explorer. Best regards, Glen Stecher |
(0002232) user614 1969-12-31 17:33 |
No problem here, so no change required. |
(0004582) gstecher (administrator) 2021-05-11 13:36 |
Hi Tuba, I am writing in response to your question regarding the MEGA software. MEGA can be run on Linux computers but it is not optimized for distributed or cluster computing. I am guessing that is what you mean by Supercomputer?. Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
1969-12-31 17:33 | user614 | Note Added: 0002231 | |
1969-12-31 17:33 | user614 | Status | new => acknowledged |
1969-12-31 17:33 | user614 | Note Added: 0002232 | |
1969-12-31 17:33 | user614 | Status | acknowledged => closed |
1969-12-31 17:33 | user614 | Resolution | open => no change required |
2021-05-06 22:48 | guest | New Issue | |
2021-05-11 13:36 | gstecher | Note Added: 0004582 | |
2021-05-11 13:36 | gstecher | Status | new => resolved |
2021-05-11 13:36 | gstecher | Resolution | open => no change required |
2021-05-11 13:36 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |