Anonymous | Login | Signup for a new account | 2024-11-22 14:02 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000442 | MEGA | [All Projects] Feedback | public | 2017-04-26 08:32 | 2017-05-12 12:41 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000442: Sequences alignment | ||||||||
Description | Dear Sir, I used MEGA version 7 for nucleotide alignment and phylogenetic analysis. I tried to align sequences from genbank with my samples. I observe the alignment changed when i add more samples with huge differences for example sample (Y) located in group 1 (from genbank), but when i add more samples and aligned them the sequence (Y) now become with group 3 (from genbank). Is this make sense or i missed something? I look forward to hearing from you Best regards, Haneen Master's Student | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Haneen | ||||||||
Last Name | Sarairah | ||||||||
hanin.sarairah@gmail.com | |||||||||
Confirm Email | hanin.sarairah@gmail.com | ||||||||
Attached Files | |||||||||
Notes | |
(0000489) paul (reporter) 1969-12-31 17:33 |
Suggestion is saved and closed. |
(0003799) gstecher (administrator) 2017-05-12 12:41 |
Hi Haneen, I am writing in response to your question regarding the MEGA software. You should use the tools available in MEGA to asses the robustness of the results. For instance, you should use the bootstrap test for phyogenetic tree construction. Additionally, it may be advisable to use the model selection test to select and appropriate model, then use ML tree construction which is more robust than the distance methods. -- Best regards, Glen Stecher Institute for Genomics and Evolutionary Medicine igem.temple.edu |
Issue History | |||
Date Modified | Username | Field | Change |
2017-04-26 08:32 | guest | New Issue | |
2017-05-12 12:41 | gstecher | Note Added: 0003799 | |
2017-05-12 12:41 | gstecher | Status | new => resolved |
2017-05-12 12:41 | gstecher | Resolution | open => no change required |
2017-05-12 12:41 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2024 MantisBT Team |