Anonymous | Login | Signup for a new account | 2025-07-02 13:05 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (1101 - 1150 / 2313) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev ... 18 19 20 21 22 23 24 25 26 27 28 ... Next Last ] | ||||||||||
P | ID | # | ![]() |
Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0004554 | 1 | 1 | Tree Explorer | minor | new | 2023-04-14 | Crashing while phylotree reconstruction | ||
![]() | 0004555 | 3 | 1 | Tree Explorer | minor | new | 2023-04-14 | The app spontaneously stops the Tree building and closes. | ||
![]() | 0004557 | 2 | 1 | Alignment Explorer | minor | new | 2023-04-14 | Everytime I try to open an alignment, regardless of format the program shuts down. | ||
![]() | 0004564 | 1 | 1 | Tree Explorer | minor | new | 2023-04-14 | Tree with bootstrap values exports invalid Newick format | ||
![]() | 0004574 | 1 | Feedback | minor | new | 2023-04-14 | Adding Tajima-Nei to DNA model test | |||
![]() | 0004577 | 1 | 1 | Alignment Explorer | minor | new | 2023-04-14 | Nucleotides disappear during manual alignment | ||
![]() | 0004578 | 2 | 1 | Alignment Explorer | minor | new | 2023-04-14 | Nucleotides disappear during manual alignment | ||
![]() | 0004580 | 3 | 1 | File Conversion | minor | new | 2023-04-14 | Not available of align and analysis | ||
![]() | 0002507 | 2 | 1 | Feedback | minor | new | 2023-04-14 | MEGA X on Mac OS 11.1 (Big Sur) and Apple M1 | ||
![]() | 0000157 | 2 | 2 | Feedback | minor | new | 2023-04-14 | Error:Aligned sequences must be equal lengths. | ||
![]() | 0004615 | 2 | Tree Explorer | minor | new | 2023-04-14 | Bootstraps failed | |||
![]() | 0004618 | 1 | 1 | Sequence Data Explorer | minor | new | 2023-04-14 | scrollbar | ||
![]() | 0004623 | 2 | Feedback | minor | new | 2023-04-14 | Unable to Bootstrap Phylogeny | |||
![]() | 0004630 | 1 | Feedback | minor | new | 2023-04-14 | phylogenetic analysis | |||
![]() | 0004635 | 1 | Feedback | minor | new | 2023-04-14 | Available for IPad? | |||
![]() | 0004638 | 1 | Feedback | minor | new | 2023-04-14 | Motif wildcard searching | |||
![]() | 0004641 | 1 | 1 | Timetree Wizard | minor | new | 2023-04-14 | Timetree will not compute | ||
![]() | 0004642 | 1 | 1 | Web Browser | minor | new | 2023-04-14 | Data Monkey not working in Web Browser | ||
![]() | 0004649 | 1 | Suggestion | minor | new | 2023-04-14 | Analyses génétiques fiables | |||
![]() | 0003271 | 4 | 1 | Alignment Explorer | minor | new | 2023-04-14 | alignment doesnt get displayed | ||
![]() | 0004656 | 1 | Alignment Explorer | minor | new | 2023-04-14 | UI problem | |||
![]() | 0004657 | 1 | 1 | Alignment Explorer | minor | new | 2023-04-14 | UI problem | ||
![]() | 0004665 | 1 | Feedback | minor | new | 2023-04-14 | issue | |||
![]() | 0004666 | 1 | Feedback | minor | new | 2023-04-14 | MEGA crashing | |||
![]() | 0004671 | 1 | Alignment Explorer | minor | new | 2023-04-14 | Error | |||
![]() | 0004672 | 1 | 1 | File Conversion | minor | new | 2023-04-14 | MEGA11 quit unexpectedly. | ||
![]() | 0004678 | 1 | Feedback | minor | new | 2023-04-14 | the icons is too little | |||
![]() | 0004684 | 1 | Feedback | minor | new | 2023-04-14 | Display of Distance scale in bootstrap consensus tree | |||
![]() | 0004701 | 1 | 1 | Calculation Error | minor | new | 2023-04-14 | Impossible to create a Maximum-Likelihood tree | ||
![]() | 0004703 | 1 | Feedback | minor | new | 2023-04-14 | When will it work on apple M1? | |||
![]() | 0004704 | 1 | Alignment Explorer | minor | new | 2023-04-14 | Selecting more then one sequence doesnt work on MacOS | |||
![]() | 0004708 | 1 | Feedback | minor | new | 2023-04-14 | cannot download standalone executable for rpm | |||
![]() | 0004711 | 2 | Feedback | minor | new | 2023-04-14 | Professor, S.D. | |||
![]() | 0004712 | 1 | Tree Explorer | minor | new | 2023-04-14 | Problems with analysing and opening a session. | |||
![]() | 0004714 | 1 | Feedback | minor | new | 2023-04-14 | Text box in phylogeny tree software | |||
![]() | 0004728 | 1 | Calculation Error | minor | new | 2023-04-14 | problem with multi threading | |||
![]() | 0001972 | 16 | 3 | Feedback | minor | new | 2023-04-14 | Can't open mega files created on Windows on my Mac | ||
![]() | 0004736 | 1 | Feedback | minor | new | 2023-04-14 | Auto exit while running phylogeny | |||
![]() | 0004744 | 1 | 1 | Alignment Explorer | minor | new | 2023-04-14 | Error in Alignment explorer | ||
![]() | 0004746 | 1 | Feedback | minor | new | 2023-04-14 | I cannot use sequence alignment in the software normally, nor can I open multiple sequence alignment files from other software i | |||
![]() | 0004749 | 1 | Feedback | minor | new | 2023-04-14 | Mega colapsing | |||
![]() | 0004752 | 2 | Sequence Data Explorer | minor | new | 2023-04-14 | Query Databanks | |||
![]() | 0004758 | 1 | Feedback | minor | new | 2023-04-14 | Analysis of protein and peptides | |||
![]() | 0004759 | 1 | Feedback | minor | new | 2023-04-14 | MEGA 11 GUI is unreadable on high dpi screen | |||
![]() | 0004760 | 1 | 1 | Main Form | minor | new | 2023-04-14 | Icons are tiny | ||
![]() | 0004769 | 1 | Calculation Error | minor | new | 2023-04-14 | Program closes | |||
![]() | 0004772 | 1 | Feedback | minor | new | 2023-04-14 | MEGA for MacOS crashes every time | |||
![]() | 0001754 | 3 | Suggestion | minor | assigned (gstecher) | 2023-04-14 | in Mac OS can't copy the sequences from text and paste in program I have to download FASTA format and import | |||
![]() | 0004780 | 1 | 1 | Tree Explorer | minor | new | 2023-04-14 | opening files | ||
![]() | 0004787 | 1 | Feedback | minor | new | 2023-04-14 | ı want learn mega | |||
Select All [ First Prev ... 18 19 20 21 22 23 24 25 26 27 28 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2025 MantisBT Team |