Anonymous | Login | Signup for a new account | 2024-11-22 14:00 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
Search | [ Advanced Filters ] |
|
Viewing Issues (1401 - 1450 / 2197) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev ... 24 25 26 27 28 29 30 31 32 33 34 ... Next Last ] | ||||||||||
P | ID | # | Category | Severity | Status | Updated | Summary | |||
0001272 | 1 | Feedback | minor | resolved (gstecher) | 2019-06-18 | Install in different directory | ||||
0001274 | 1 | Feedback | minor | resolved (gstecher) | 2019-06-18 | End User Agreement missing | ||||
0001267 | 1 | Feedback | minor | resolved (gstecher) | 2019-06-10 | how to describe the manufacturer information of MEGA7? | ||||
0001268 | Feedback | minor | new | 2019-06-10 | Mega-X for Win | |||||
0001259 | 1 | Feedback | minor | resolved (gstecher) | 2019-06-07 | Error Alignment Failed | ||||
0001246 | 1 | Feedback | minor | resolved (gstecher) | 2019-06-03 | EMF file | ||||
0001250 | 1 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-06-03 | I am unable to open the attached newick file and view it in MEGA | |||
0001229 | 2 | Feedback | minor | resolved (gstecher) | 2019-05-23 | .tar.gz version of latest megaX | ||||
0001235 | 2 | Feedback | minor | resolved (gstecher) | 2019-05-23 | request to solve error message for constucting time calibrated phylogenetic tree in MEGA | ||||
0001236 | 1 | Feedback | minor | resolved (gstecher) | 2019-05-23 | MX Tree Explorer: Problem on display taxon markers (Label drawing options) | ||||
0001239 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-05-21 | ERROR MESSAGE: Error-Allignement Failed: MUSCLE Log file did not end properly, suggesting an unhandled exception | |||
0001234 | 1 | Feedback | minor | new | 2019-05-15 | Problem inbetween OS | ||||
0001230 | Feedback | minor | new | 2019-05-13 | Installation error | |||||
0001184 | 1 | 1 | Calculation Error | minor | resolved (gstecher) | 2019-05-10 | List index (-1) out of bounds | |||
0001189 | 1 | Feedback | minor | resolved (gstecher) | 2019-05-10 | error | ||||
0001204 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-05-10 | error message pops up when chosing phylogney (sequence alignment works) | ||||
0001186 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-05-10 | Insert blank sequence - copy/paste function | ||||
0001207 | 2 | Feedback | minor | resolved (gstecher) | 2019-05-10 | Edit phylogenetic trees | ||||
0001209 | 1 | 1 | Distance Data Explorer | minor | resolved (gstecher) | 2019-05-10 | Error on using Distance option | |||
0001205 | 3 | Feedback | minor | resolved (gstecher) | 2019-05-10 | editing alignment | ||||
0001214 | 2 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-05-10 | The tree and the name of the samples are not appearing in entire on the tree | |||
0001216 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-05-10 | Edit Menu | |||
0001218 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-05-10 | Alignment Editing | ||||
0001222 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-05-10 | Pasting sequences into alignment explorer not working | ||||
0001223 | 1 | Feedback | minor | resolved (gstecher) | 2019-05-10 | version choose | ||||
0001225 | 1 | Feedback | minor | resolved (gstecher) | 2019-05-09 | Windows 10 Compatibility | ||||
0001203 | 1 | Feedback | minor | resolved (gstecher) | 2019-04-24 | MegaX expired | ||||
0001206 | Feedback | minor | new | 2019-04-24 | can't open alignment (*.mas) files | |||||
0001195 | 1 | Feedback | minor | resolved (gstecher) | 2019-04-23 | MEGAX - Cannot export image as emf file type | ||||
0001196 | 1 | Feedback | minor | resolved (gstecher) | 2019-04-23 | Species tree | ||||
0001200 | 1 | Installation | minor | resolved (gstecher) | 2019-04-22 | can't run headless | ||||
0001178 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-04-18 | This version is easy to use. | ||||
0001187 | 1 | Feedback | minor | resolved (gstecher) | 2019-04-12 | megax can't find save as Enhanced metafile: | ||||
0001194 | Feedback | minor | new | 2019-04-09 | Can't open MEGA6 on Mac | |||||
0001192 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-04-09 | cannot selete sequence | ||||
0001193 | 1 | Calculation Error | minor | new | 2019-04-09 | Got "Error: Access violation" at the end of phylogeny analysis | ||||
0001188 | 1 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-04-08 | Setting a root makes branch length strange | |||
0001191 | File Conversion | minor | new | 2019-04-08 | MEGAX testing on MAC OSX-10-14 | |||||
0001179 | 1 | Distance Data Explorer | minor | new | 2019-04-02 | Is it possible to get a value greater than 1 when computing pairwise distances? | ||||
0001170 | 1 | Feedback | minor | resolved (gstecher) | 2019-04-01 | EULA required | ||||
0001171 | 1 | Feedback | minor | resolved (gstecher) | 2019-04-01 | unidentified developer | ||||
0001160 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-25 | Worked nicely. | ||||
0001117 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-25 | Bootstrap for frequency data | ||||
0001151 | 2 | Feedback | minor | resolved (gstecher) | 2019-03-22 | Error message | ||||
0001093 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-03-21 | Cannot backspace on alignment | ||||
0001097 | 2 | Feedback | minor | resolved (gstecher) | 2019-03-21 | MEGA X beta | ||||
0001123 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-21 | MEGAX | ||||
0001136 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-03-21 | Error | ||||
0001153 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-21 | Version 7 | ||||
0001157 | 1 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-03-21 | UPGMA branches reported as all 0 | |||
Select All [ First Prev ... 24 25 26 27 28 29 30 31 32 33 34 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2024 MantisBT Team |