Anonymous | Login | Signup for a new account | 2025-07-02 13:06 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (1551 - 1600 / 2313) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev ... 27 28 29 30 31 32 33 34 35 36 37 ... Next Last ] | ||||||||||
P | ID | # | ![]() |
Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0001194 | Feedback | minor | new | 2019-04-09 | Can't open MEGA6 on Mac | ||||
![]() | 0001192 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-04-09 | cannot selete sequence | |||
![]() | 0001193 | 1 | Calculation Error | minor | new | 2019-04-09 | Got "Error: Access violation" at the end of phylogeny analysis | |||
![]() | 0001188 | 1 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-04-08 | Setting a root makes branch length strange | ||
![]() | 0001191 | File Conversion | minor | new | 2019-04-08 | MEGAX testing on MAC OSX-10-14 | ||||
![]() | 0001179 | 1 | Distance Data Explorer | minor | new | 2019-04-02 | Is it possible to get a value greater than 1 when computing pairwise distances? | |||
![]() | 0001170 | 1 | Feedback | minor | resolved (gstecher) | 2019-04-01 | EULA required | |||
![]() | 0001171 | 1 | Feedback | minor | resolved (gstecher) | 2019-04-01 | unidentified developer | |||
![]() | 0001160 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-25 | Worked nicely. | |||
![]() | 0001117 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-25 | Bootstrap for frequency data | |||
![]() | 0001151 | 2 | Feedback | minor | resolved (gstecher) | 2019-03-22 | Error message | |||
![]() | 0001093 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-03-21 | Cannot backspace on alignment | |||
![]() | 0001097 | 2 | Feedback | minor | resolved (gstecher) | 2019-03-21 | MEGA X beta | |||
![]() | 0001123 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-21 | MEGAX | |||
![]() | 0001136 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-03-21 | Error | |||
![]() | 0001153 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-21 | Version 7 | |||
![]() | 0001157 | 1 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-03-21 | UPGMA branches reported as all 0 | ||
![]() | 0001159 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-21 | Did you get my bug report | |||
![]() | 0001158 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-03-21 | error in TClustalThread.SetSeqArray: Out of memory | ||
![]() | 0001095 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-03-18 | Error in alignment process | ||
![]() | 0001149 | 1 | 1 | Calculation Error | minor | resolved (gstecher) | 2019-03-18 | Inconsistent genetic distance calculation as data increases | ||
![]() | 0001148 | 1 | 1 | Distance Data Explorer | minor | resolved (gstecher) | 2019-03-18 | With the increase in the number of sequences, the pairwise distances are different.(MEGA 7) | ||
![]() | 0001145 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-18 | Nucleotide Substitution Model(s) | |||
![]() | 0001147 | Suggestion | minor | new | 2019-03-11 | its telling to download a new version as its expired | ||||
![]() | 0001133 | 1 | Feedback | minor | resolved (gstecher) | 2019-03-04 | Easy to use and convenient | |||
![]() | 0001140 | 1 | 1 | Main Form | minor | resolved (gstecher) | 2019-03-04 | Variable input not editable | ||
![]() | 0001115 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-02-28 | Copy and Paste functions not working | ||
![]() | 0001127 | 1 | Tree Explorer | minor | new | 2019-02-19 | Froze while trying to run 500 bstrap reps, worked at 50 and 100 sbtrap reps | |||
![]() | 0001125 | 1 | Feedback | minor | resolved (gstecher) | 2019-02-18 | MegaX 10.0.5 Tree Save option | |||
![]() | 0001109 | 1 | Feedback | minor | resolved (gstecher) | 2019-02-15 | Enquiry, not criticism | |||
![]() | 0001120 | 1 | Sequence Data Explorer | minor | new | 2019-02-13 | Protein model test malfunction | |||
![]() | 0001116 | 1 | Feedback | minor | resolved (gstecher) | 2019-02-13 | Figure import | |||
![]() | 0001114 | 1 | Feedback | minor | resolved (gstecher) | 2019-02-12 | Windows 10 compability MEGA software | |||
![]() | 0001108 | 2 | Feedback | minor | resolved (gstecher) | 2019-02-12 | MEGA X | |||
![]() | 0001110 | 1 | Feedback | minor | resolved (gstecher) | 2019-02-12 | Selecting of columns in the post-align data could not be executed | |||
![]() | 0001103 | 1 | Feedback | minor | resolved (gstecher) | 2019-02-08 | program crash | |||
![]() | 0001086 | Alignment Explorer | minor | resolved (gstecher) | 2019-02-01 | MEGAX alpha3 crashes when trying to create an alignme t | ||||
![]() | 0001089 | 1 | Feedback | minor | resolved (gstecher) | 2019-01-24 | xxx | |||
![]() | 0001068 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-01-22 | Very slow | |||
![]() | 0001079 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2019-01-22 | CC doesn't remove commas from sequence names when aligned | ||
![]() | 0001077 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-01-22 | this is a test | |||
![]() | 0001080 | 1 | 1 | Tree Explorer | minor | resolved (gstecher) | 2019-01-22 | CC gets stuck on ML phylogeny analysis | ||
![]() | 0001085 | 1 | 2 | Tree Explorer | minor | new | 2019-01-22 | Error labelling branches in UPGMA trees | ||
![]() | 0001081 | 1 | 1 | Distance Data Explorer | minor | resolved (gstecher) | 2019-01-21 | CC gets stuck on UPGMA phylogeny analysis | ||
![]() | 0001076 | 1 | Feedback | minor | new | 2019-01-18 | Unable to generate Phylogenetic trees | |||
![]() | 0001058 | 2 | 1 | Installation | minor | resolved (gstecher) | 2019-01-17 | can not analysis sequence distance and construct tree | ||
![]() | 0001030 | 2 | Suggestion | minor | resolved (gstecher) | 2019-01-17 | Copy to clipboad | |||
![]() | 0001063 | 1 | Feedback | minor | resolved (gstecher) | 2019-01-14 | program is not compatible with macs | |||
![]() | 0001034 | 2 | Feedback | minor | resolved (gstecher) | 2019-01-14 | MEGA X issue with image export | |||
![]() | 0001014 | 1 | Calculation Error | minor | resolved (gstecher) | 2019-01-14 | error when using HyPhy | |||
Select All [ First Prev ... 27 28 29 30 31 32 33 34 35 36 37 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2025 MantisBT Team |