Anonymous | Login | Signup for a new account | 2025-07-01 04:36 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (2251 - 2300 / 2317) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev ... 37 38 39 40 41 42 43 44 45 46 47 Next Last ] | ||||||||||
P | ID | # | ![]() |
Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000103 | 2 | Calculation Error | minor | new | 2016-03-23 | Frameshift in nts composition calculation | |||
![]() | 0000102 | Tree Explorer | minor | new | 2016-03-23 | Mega 7 gui mac crashes on Max Likelihood phylogeny | ||||
![]() | 0000098 | 1 | Feedback | minor | new | 2016-03-21 | MEGA 7 Bug | |||
![]() | 0000095 | 2 | Feedback | minor | resolved (gstecher) | 2016-03-16 | Optimizing system performance | |||
![]() | 0000079 | 1 | Feedback | minor | resolved (gstecher) | 2016-03-14 | Mega 6.06 and incompatible version with Windows 7? | |||
![]() | 0000094 | 1 | 1 | Feedback | minor | resolved (gstecher) | 2016-03-14 | How do I define a proxy server | ||
![]() | 0000088 | 1 | Feedback | minor | resolved (gstecher) | 2016-03-14 | About using program | |||
![]() | 0000093 | 1 | Feedback | minor | new | 2016-03-13 | Mega has issues with multiple trees | |||
![]() | 0000089 | 2 | Feedback | minor | resolved (gstecher) | 2016-03-11 | 32-bit | |||
![]() | 0000092 | 1 | 1 | Tree Explorer | minor | new | 2016-03-10 | Trouble for changing the scale of newick tree | ||
![]() | 0000091 | 1 | Feedback | minor | new | 2016-03-10 | could not open | |||
![]() | 0000090 | 3 | Feedback | minor | new | 2016-03-08 | MEGA7 | |||
![]() | 0000028 | 3 | Feedback | minor | resolved (gstecher) | 2016-03-08 | Bayesian | |||
![]() | 0000080 | 2 | Feedback | minor | resolved (gstecher) | 2016-03-08 | incompatibilidad de windows | |||
![]() | 0000082 | 2 | Feedback | minor | resolved (gstecher) | 2016-03-08 | Regarding windows 7 32 bit | |||
![]() | 0000085 | 1 | Feedback | minor | resolved (gstecher) | 2016-03-08 | downloading Mega7 | |||
![]() | 0000087 | 1 | Calculation Error | minor | new | 2016-03-07 | Out of memory error | |||
![]() | 0000083 | 1 | Feedback | minor | new | 2016-03-03 | MEGA6 does not display entire tree. It truncates the image vertically and horizontally | |||
![]() | 0000081 | 1 | 1 | Feedback | minor | new | 2016-03-02 | Error Downloading | ||
![]() | 0000078 | Feedback | minor | new | 2016-03-02 | download failed | ||||
![]() | 0000077 | Feedback | minor | new | 2016-03-01 | Terms and Conditions for GUI needed | ||||
![]() | 0000076 | 1 | Calculation Error | minor | new | 2016-03-01 | Zero only bootstrap values | |||
![]() | 0000075 | 2 | Alignment Explorer | minor | resolved (gstecher) | 2016-03-01 | error | |||
![]() | 0000073 | 3 | Feedback | minor | resolved (gstecher) | 2016-02-29 | how to creat .mao file | |||
![]() | 0000050 | 2 | Feedback | minor | assigned (gstecher) | 2016-02-26 | bug | |||
![]() | 0000067 | 1 | Feedback | minor | resolved (gstecher) | 2016-02-26 | Kaspersky Antivirus detect your software as Trojan! | |||
![]() | 0000055 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2016-02-26 | List index out of bounds (-2) | |||
![]() | 0000060 | 1 | Main Form | minor | resolved (gstecher) | 2016-02-26 | Unresponsive | |||
![]() | 0000046 | 2 | Installation | minor | resolved (gstecher) | 2016-02-26 | Glib-CRITICAL | |||
![]() | 0000045 | 1 | 1 | File Conversion | minor | resolved (gstecher) | 2016-02-26 | Not able to make appropriate input file | ||
![]() | 0000042 | 1 | Feedback | minor | resolved (gstecher) | 2016-02-26 | Problems images | |||
![]() | 0000072 | 1 | 1 | Tree Explorer | minor | new | 2016-02-26 | ML Bootstrap tree construction hangs | ||
![]() | 0000066 | 1 | Feedback | minor | resolved (gstecher) | 2016-02-26 | Bootstrap SNP calls | |||
![]() | 0000069 | 1 | Feedback | minor | resolved (gstecher) | 2016-02-26 | thakyou so much | |||
![]() | 0000070 | 1 | Feedback | minor | resolved (gstecher) | 2016-02-26 | Antivirus software won't allow download | |||
![]() | 0000064 | 2 | Feedback | minor | resolved (gstecher) | 2016-02-26 | Trojan | |||
![]() | 0000071 | 1 | Feedback | minor | new | 2016-02-26 | Why exist the difference of phylogenetic tree constructed by MEGA 4.0 and 6.0 | |||
![]() | 0000065 | 1 | Tree Explorer | minor | new | 2016-02-22 | unreadable newick tree exported | |||
![]() | 0000056 | 1 | Feedback | minor | resolved (gstecher) | 2016-02-22 | Virus in MEGA7.0.14_win64_setup | |||
![]() | 0000058 | 1 | Feedback | minor | resolved (gstecher) | 2016-02-22 | Unable to download | |||
![]() | 0000057 | 1 | Feedback | minor | resolved (gstecher) | 2016-02-22 | Trojan! | |||
![]() | 0000062 | Timetree Wizard | minor | new | 2016-02-22 | RelTime tree export not working correctly | ||||
![]() | 0000061 | Feedback | minor | new | 2016-02-21 | Paper request | ||||
![]() | 0000059 | Tree Explorer | minor | new | 2016-02-20 | Could not save phylogeny as PNG file | ||||
![]() | 0000054 | 2 | Feedback | minor | resolved (gstecher) | 2016-02-18 | Mega7 | |||
![]() | 0000044 | 3 | Feedback | minor | resolved (gstecher) | 2016-02-17 | I want to use mega 6 for drawing NJ tree. But not able to do so. I prepared input file for mega by Genealex software. But its no | |||
![]() | 0000052 | 1 | Feedback | minor | assigned (gstecher) | 2016-02-16 | bug report | |||
![]() | 0000051 | 2 | Feedback | minor | resolved (gstecher) | 2016-02-16 | x86 | |||
![]() | 0000043 | 1 | Feedback | minor | assigned (gstecher) | 2016-02-16 | MEGACC Access Violation | |||
![]() | 0000048 | 1 | Web Browser | minor | new | 2016-02-15 | failed to search protein database | |||
Select All [ First Prev ... 37 38 39 40 41 42 43 44 45 46 47 Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2025 MantisBT Team |