Anonymous | Login | Signup for a new account | 2025-04-26 14:06 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (1851 - 1900 / 2280) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev ... 33 34 35 36 37 38 39 40 41 42 43 ... Next Last ] | ||||||||||
P | ID | # | ![]() |
Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000570 | 3 | Feedback | minor | resolved (gstecher) | 2017-11-07 | error problem | |||
![]() | 0000571 | 3 | 1 | Calculation Error | minor | resolved (gstecher) | 2017-11-07 | phyogeny tree calculation | ||
![]() | 0000589 | 2 | 1 | Calculation Error | minor | new | 2017-11-07 | Find Best DNA/Protein Models (ML) result | ||
![]() | 0000586 | 2 | Feedback | minor | new | 2017-11-06 | memory usage | |||
![]() | 0000580 | 1 | Distance Data Explorer | minor | new | 2017-10-25 | OLE error 80004001 | |||
![]() | 0000579 | 1 | 1 | Calculation Error | minor | new | 2017-10-25 | Model closing after running | ||
![]() | 0000578 | 1 | 1 | Tree Explorer | minor | new | 2017-10-24 | tree not displaying fully | ||
![]() | 0000577 | Feedback | minor | new | 2017-10-24 | tree not displaying fully | ||||
![]() | 0000576 | 1 | 1 | Feedback | minor | new | 2017-10-24 | Could not show the result of best protein model | ||
![]() | 0000575 | Feedback | minor | new | 2017-10-23 | MegaProto hangs | ||||
![]() | 0000567 | 3 | 1 | Sequence Data Explorer | minor | resolved (gstecher) | 2017-10-18 | Window is stuck above and to right of screen | ||
![]() | 0000555 | 1 | Feedback | minor | assigned (gstecher) | 2017-10-17 | window off the screen | |||
![]() | 0000558 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-17 | MEga for High Sierra | |||
![]() | 0000560 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-17 | Failed to open MEGA in Mac os sierra | |||
![]() | 0000561 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-17 | MacOS | |||
![]() | 0000564 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-17 | MacOS - won't open anything | |||
![]() | 0000563 | 3 | Feedback | minor | resolved (gstecher) | 2017-10-16 | Selecting sequences | |||
![]() | 0000562 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-16 | problems on installation | |||
![]() | 0000557 | 3 | Feedback | minor | resolved (gstecher) | 2017-10-16 | OLE error 80004001 when exporting distance matrix | |||
![]() | 0000556 | 1 | Feedback | minor | acknowledged (gstecher) | 2017-10-16 | Color in Alignment Explorer & Trace Editor | |||
![]() | 0000553 | 1 | 1 | Tree Explorer | minor | assigned (gstecher) | 2017-10-16 | corrupted tree file | ||
![]() | 0000552 | 1 | Tree Explorer | minor | assigned (gstecher) | 2017-10-16 | cannot open .mtsx files | |||
![]() | 0000551 | 5 | 1 | Suggestion | minor | resolved (gstecher) | 2017-10-16 | Results window doesn't show up | ||
![]() | 0000550 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-16 | Pairwise distance table missing | |||
![]() | 0000549 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-16 | MEGA7 does not work | |||
![]() | 0000559 | 4 | Feedback | minor | resolved (gstecher) | 2017-10-09 | problem with software installation | |||
![]() | 0000541 | 1 | Alignment Explorer | minor | assigned (gstecher) | 2017-09-26 | Program not responding | |||
![]() | 0000536 | 3 | Feedback | minor | resolved (gstecher) | 2017-09-26 | Wont open at all | |||
![]() | 0000548 | 1 | Feedback | minor | resolved (gstecher) | 2017-09-26 | I would like to align the sequences with those downloaded on Genbank but I can not do it. This does not exist in the help sectio | |||
![]() | 0000545 | 5 | Feedback | minor | resolved (gstecher) | 2017-09-26 | Win32 version? | |||
![]() | 0000546 | 1 | Calculation Error | minor | resolved (gstecher) | 2017-09-26 | gtk error: can't run on a linux server | |||
![]() | 0000543 | Tree Explorer | minor | new | 2017-09-19 | Error in Phylogenic Tree construction | ||||
![]() | 0000537 | 1 | Feedback | minor | resolved (gstecher) | 2017-09-19 | run remote on linux 7 | |||
![]() | 0000535 | 1 | Feedback | minor | resolved (gstecher) | 2017-09-19 | Improve cluster run | |||
![]() | 0000526 | 1 | Timetree Wizard | minor | resolved (gstecher) | 2017-09-19 | Import of fasta file doesn't work if it is called .fas only if .fasta | |||
![]() | 0000533 | 3 | Feedback | minor | resolved (gstecher) | 2017-09-19 | Units of time | |||
![]() | 0000512 | 1 | Feedback | minor | resolved (gstecher) | 2017-09-19 | Large input file size | |||
![]() | 0000513 | 2 | Text Editor | minor | resolved (gstecher) | 2017-09-19 | Large input file size | |||
![]() | 0000539 | Calculation Error | minor | new | 2017-09-15 | The results of the model analysis won't show. | ||||
![]() | 0000538 | Feedback | minor | new | 2017-09-14 | manual | ||||
![]() | 0000532 | 2 | Tree Explorer | minor | new | 2017-08-26 | Cannot see entire tree | |||
![]() | 0000531 | 2 | Main Form | minor | resolved (gstecher) | 2017-08-24 | Missing menu | |||
![]() | 0000528 | 1 | Feedback | minor | resolved (gstecher) | 2017-08-24 | Cannot install it | |||
![]() | 0000530 | Feedback | minor | new | 2017-08-23 | 2 bugs with phylogenetic analyses | ||||
![]() | 0000525 | 1 | Feedback | minor | resolved (gstecher) | 2017-08-21 | Out of memory (Mega for Mac) | |||
![]() | 0000523 | 1 | Feedback | minor | resolved (gstecher) | 2017-08-21 | Licenses | |||
![]() | 0000524 | Feedback | minor | new | 2017-08-18 | 7.0 | ||||
![]() | 0000519 | 3 | Feedback | minor | resolved (gstecher) | 2017-08-16 | available as .zip | |||
![]() | 0000516 | 1 | Feedback | minor | resolved (gstecher) | 2017-08-16 | orthographic correction in a main page | |||
![]() | 0000518 | 2 | Feedback | minor | resolved (gstecher) | 2017-08-16 | Mega 7 for 32bit system | |||
Select All [ First Prev ... 33 34 35 36 37 38 39 40 41 42 43 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2025 MantisBT Team |