Anonymous | Login | Signup for a new account | 2024-11-22 07:51 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
Search | [ Advanced Filters ] |
|
Viewing Issues (1751 - 1800 / 2197) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev ... 31 32 33 34 35 36 37 38 39 40 41 ... Next Last ] | ||||||||||
P | ID | # | Category | Severity | Status | Updated | Summary | |||
0000607 | 1 | Distance Data Explorer | minor | new | 2017-11-23 | Distance calculation exporting error | ||||
0000604 | Feedback | minor | new | 2017-11-21 | Results in Windows and Ubuntu differ | |||||
0000603 | 1 | File Conversion | minor | assigned (gstecher) | 2017-11-20 | Unable to open .meg files | ||||
0000600 | 2 | 2 | Image Export | minor | new | 2017-11-16 | Copy to Clipboard shows error | |||
0000599 | 1 | Alignment Explorer | minor | new | 2017-11-15 | sequence data validation | ||||
0000597 | 1 | Calculation Error | minor | new | 2017-11-14 | Substitution Matrix estimation | ||||
0000593 | 2 | Feedback | minor | new | 2017-11-10 | Finding best DNA/protein model not working | ||||
0000574 | 1 | Calculation Error | minor | assigned (gstecher) | 2017-11-07 | duplicate name is called, but not in the file | ||||
0000568 | 2 | Feedback | minor | resolved (gstecher) | 2017-11-07 | Virustotal | ||||
0000582 | 2 | 1 | Tree Explorer | minor | resolved (gstecher) | 2017-11-07 | problem with drawing a tree | |||
0000588 | 1 | Feedback | minor | resolved (gstecher) | 2017-11-07 | Tree Editing | ||||
0000592 | 1 | Feedback | minor | resolved (gstecher) | 2017-11-07 | MEGA7 | ||||
0000584 | 1 | Feedback | minor | resolved (gstecher) | 2017-11-07 | strict or Majority-Rule consensus | ||||
0000583 | 2 | Feedback | minor | resolved (gstecher) | 2017-11-07 | how to select two outgroup species | ||||
0000587 | 2 | Text Editor | minor | resolved (gstecher) | 2017-11-07 | The sequence name could not be edited in Mega7 | ||||
0000585 | 2 | 1 | Caption Expert | minor | resolved (gstecher) | 2017-11-07 | Best-fit model select suggests values not allowed when constructing phylogenetic trees | |||
0000573 | 3 | Feedback | minor | resolved (gstecher) | 2017-11-07 | Insufficient memory | ||||
0000570 | 3 | Feedback | minor | resolved (gstecher) | 2017-11-07 | error problem | ||||
0000571 | 3 | 1 | Calculation Error | minor | resolved (gstecher) | 2017-11-07 | phyogeny tree calculation | |||
0000589 | 2 | 1 | Calculation Error | minor | new | 2017-11-07 | Find Best DNA/Protein Models (ML) result | |||
0000586 | 2 | Feedback | minor | new | 2017-11-06 | memory usage | ||||
0000580 | 1 | Distance Data Explorer | minor | new | 2017-10-25 | OLE error 80004001 | ||||
0000579 | 1 | 1 | Calculation Error | minor | new | 2017-10-25 | Model closing after running | |||
0000578 | 1 | 1 | Tree Explorer | minor | new | 2017-10-24 | tree not displaying fully | |||
0000577 | Feedback | minor | new | 2017-10-24 | tree not displaying fully | |||||
0000576 | 1 | 1 | Feedback | minor | new | 2017-10-24 | Could not show the result of best protein model | |||
0000575 | Feedback | minor | new | 2017-10-23 | MegaProto hangs | |||||
0000567 | 3 | 1 | Sequence Data Explorer | minor | resolved (gstecher) | 2017-10-18 | Window is stuck above and to right of screen | |||
0000555 | 1 | Feedback | minor | assigned (gstecher) | 2017-10-17 | window off the screen | ||||
0000558 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-17 | MEga for High Sierra | ||||
0000560 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-17 | Failed to open MEGA in Mac os sierra | ||||
0000561 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-17 | MacOS | ||||
0000564 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-17 | MacOS - won't open anything | ||||
0000563 | 3 | Feedback | minor | resolved (gstecher) | 2017-10-16 | Selecting sequences | ||||
0000562 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-16 | problems on installation | ||||
0000557 | 3 | Feedback | minor | resolved (gstecher) | 2017-10-16 | OLE error 80004001 when exporting distance matrix | ||||
0000556 | 1 | Feedback | minor | acknowledged (gstecher) | 2017-10-16 | Color in Alignment Explorer & Trace Editor | ||||
0000553 | 1 | 1 | Tree Explorer | minor | assigned (gstecher) | 2017-10-16 | corrupted tree file | |||
0000552 | 1 | Tree Explorer | minor | assigned (gstecher) | 2017-10-16 | cannot open .mtsx files | ||||
0000551 | 5 | 1 | Suggestion | minor | resolved (gstecher) | 2017-10-16 | Results window doesn't show up | |||
0000550 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-16 | Pairwise distance table missing | ||||
0000549 | 1 | Feedback | minor | resolved (gstecher) | 2017-10-16 | MEGA7 does not work | ||||
0000559 | 4 | Feedback | minor | resolved (gstecher) | 2017-10-09 | problem with software installation | ||||
0000541 | 1 | Alignment Explorer | minor | assigned (gstecher) | 2017-09-26 | Program not responding | ||||
0000536 | 3 | Feedback | minor | resolved (gstecher) | 2017-09-26 | Wont open at all | ||||
0000548 | 1 | Feedback | minor | resolved (gstecher) | 2017-09-26 | I would like to align the sequences with those downloaded on Genbank but I can not do it. This does not exist in the help sectio | ||||
0000545 | 5 | Feedback | minor | resolved (gstecher) | 2017-09-26 | Win32 version? | ||||
0000546 | 1 | Calculation Error | minor | resolved (gstecher) | 2017-09-26 | gtk error: can't run on a linux server | ||||
0000543 | Tree Explorer | minor | new | 2017-09-19 | Error in Phylogenic Tree construction | |||||
0000537 | 1 | Feedback | minor | resolved (gstecher) | 2017-09-19 | run remote on linux 7 | ||||
Select All [ First Prev ... 31 32 33 34 35 36 37 38 39 40 41 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2024 MantisBT Team |