Anonymous | Login | Signup for a new account | 2025-04-26 14:06 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (1751 - 1800 / 2280) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev ... 31 32 33 34 35 36 37 38 39 40 41 ... Next Last ] | ||||||||||
P | ID | # | ![]() |
Category | Severity | Status | Updated![]() | Summary | ||
![]() | 0000735 | Sequence Data Explorer | minor | new | 2018-04-13 | MEGA X Sequence Data Explorer feature request, and Summary View bug | ||||
![]() | 0000704 | 2 | 1 | Tree Explorer | minor | resolved (gstecher) | 2018-04-11 | Maybe a problem in exporting/importing tree with branch length in newick format | ||
![]() | 0000733 | 2 | 1 | Feedback | minor | resolved (gstecher) | 2018-04-11 | FInd Best DNA/Protein Models (ML) | ||
![]() | 0000679 | 2 | Documentation | minor | resolved (gstecher) | 2018-04-11 | When I try to see he best model for my alignment it seems to be calculating but when it reaches 100% it does not show my results | |||
![]() | 0000723 | 1 | Feedback | minor | resolved (gstecher) | 2018-04-11 | Model selection screen disappears | |||
![]() | 0000713 | 2 | Alignment Explorer | minor | resolved (gstecher) | 2018-04-11 | When "Find best DNA/Protein Model (ML...), the results do not appear following completion of analysis | |||
![]() | 0000728 | 4 | Feedback | minor | resolved (gstecher) | 2018-04-11 | error 80004001 | |||
![]() | 0000722 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2018-04-10 | Sequence text being cutoff | ||
![]() | 0000729 | 2 | Tree Explorer | minor | resolved (gstecher) | 2018-04-10 | cannot save phylogenetic tree as pnj | |||
![]() | 0000721 | 1 | Installation | minor | resolved (gstecher) | 2018-04-06 | MEGA X Redhat/CentOS 7 install bugs | |||
![]() | 0000720 | Tree Explorer | minor | new | 2018-04-04 | partial tree in tree explorer window | ||||
![]() | 0000717 | 2 | 1 | Installation | minor | resolved (gstecher) | 2018-03-29 | Can not install in 32 Bit Windows | ||
![]() | 0000680 | 1 | 2 | Alignment Explorer | minor | resolved (gstecher) | 2018-03-27 | ClustalW Options Upload Button Not Working | ||
![]() | 0000711 | 3 | Feedback | minor | resolved (gstecher) | 2018-03-27 | bug? | |||
![]() | 0000708 | 2 | Feedback | minor | resolved (gstecher) | 2018-03-27 | Question | |||
![]() | 0000706 | 3 | Feedback | minor | resolved (gstecher) | 2018-03-27 | Question regarding CLUSTALW | |||
![]() | 0000705 | 1 | Feedback | minor | assigned (gstecher) | 2018-03-27 | Not working | |||
![]() | 0000696 | 1 | Feedback | minor | resolved (gstecher) | 2018-03-15 | Crashed when increasing and changing the font type and size | |||
![]() | 0000698 | 1 | 1 | Tree Explorer | minor | resolved (gstecher) | 2018-03-15 | Minor suggestions | ||
![]() | 0000681 | 1 | 1 | Tree Explorer | minor | resolved (gstecher) | 2018-03-15 | Subtree Drawing Options Branch Lines Not Showing | ||
![]() | 0000703 | Feedback | minor | new | 2018-03-15 | Issues with MEGA7 and dN/dS | ||||
![]() | 0000701 | Feedback | minor | new | 2018-03-13 | CMD version of input file generation and output files | ||||
![]() | 0000683 | 2 | Feedback | minor | resolved (gstecher) | 2018-03-13 | MEGACC not using cores as specified | |||
![]() | 0000700 | 1 | Feedback | minor | resolved (gstecher) | 2018-03-13 | Can I use nohup in MEGA-CC? | |||
![]() | 0000699 | 1 | Feedback | minor | resolved (gstecher) | 2018-03-13 | running megacc on arm architecture | |||
![]() | 0000684 | 1 | 1 | File Conversion | minor | resolved (gstecher) | 2018-03-09 | D-Loop Data Exporting Incorrectly | ||
![]() | 0000682 | 2 | 1 | Tree Explorer | minor | resolved (gstecher) | 2018-03-09 | Tree Explorer Bugs | ||
![]() | 0000691 | 1 | Feedback | minor | new | 2018-03-08 | software crashes | |||
![]() | 0000690 | 3 | 1 | Sequence Data Explorer | minor | resolved (gstecher) | 2018-03-08 | Export Sequence Data HTML Dialog | ||
![]() | 0000685 | 1 | 1 | Distance Data Explorer | minor | resolved (gstecher) | 2018-03-08 | Distance Data Export Dialog Doesn't Work Correctly | ||
![]() | 0000686 | 3 | 1 | Tree Explorer | minor | resolved (gstecher) | 2018-03-08 | Newick Export Dialog Not Working - Windows | ||
![]() | 0000688 | Main Form | minor | new | 2018-03-07 | Bug in the validation of character count | ||||
![]() | 0000678 | 1 | Feedback | minor | assigned (gstecher) | 2018-03-06 | subtree drawing option is not working | |||
![]() | 0000677 | 1 | Feedback | minor | assigned (gstecher) | 2018-03-06 | Crash on fresh install | |||
![]() | 0000671 | 1 | Web Browser | minor | resolved (gstecher) | 2018-03-02 | Unable to find the main menu and also the icon for mega browser | |||
![]() | 0000673 | 1 | Distance Data Explorer | minor | assigned (gstecher) | 2018-03-02 | export distance matrix/column ERROR | |||
![]() | 0000622 | 2 | Feedback | minor | resolved (gstecher) | 2018-03-02 | Problems to show Best Models | |||
![]() | 0000660 | 2 | 1 | File Conversion | minor | assigned (gstecher) | 2018-03-02 | some files open as blank except for 4 empty cells while others open fine | ||
![]() | 0000648 | 1 | Tree Explorer | minor | assigned (gstecher) | 2018-03-02 | tree editing | |||
![]() | 0000619 | 1 | Feedback | minor | resolved (gstecher) | 2018-03-02 | Genetic Code | |||
![]() | 0000657 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2018-03-02 | Memory error | |||
![]() | 0000667 | 1 | File Conversion | minor | resolved (gstecher) | 2018-03-02 | Can't fetch any of data file | |||
![]() | 0000661 | 4 | 1 | Distance Data Explorer | minor | resolved (gstecher) | 2018-03-02 | find best DNA model(ML) | ||
![]() | 0000666 | 2 | Distance Data Explorer | minor | resolved (gstecher) | 2018-03-02 | Selection Model Evolution | |||
![]() | 0000670 | 2 | Alignment Explorer | minor | resolved (gstecher) | 2018-03-02 | Maximum Likelihood table doesn't show up after running best DNA/Protein model | |||
![]() | 0000675 | 2 | Feedback | minor | resolved (gstecher) | 2018-03-02 | Find Best DNA/Protein Models | |||
![]() | 0000674 | 1 | Main Form | minor | assigned (gstecher) | 2018-03-02 | model_test_results | |||
![]() | 0000672 | 1 | Feedback | minor | new | 2018-02-28 | Problem with Treeviewer | |||
![]() | 0000662 | 2 | Alignment Explorer | minor | resolved (gstecher) | 2018-02-27 | Memory Usage | |||
![]() | 0000656 | 1 | Feedback | minor | resolved (gstecher) | 2018-02-27 | bad download | |||
Select All [ First Prev ... 31 32 33 34 35 36 37 38 39 40 41 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2025 MantisBT Team |