Anonymous | Login | Signup for a new account | 2024-11-22 08:04 MST |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
Search | [ Advanced Filters ] |
|
Viewing Issues (1701 - 1750 / 2197) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev ... 30 31 32 33 34 35 36 37 38 39 40 ... Next Last ] | ||||||||||
P | ID | # | Category | Severity | Status | Updated | Summary | |||
0000677 | 1 | Feedback | minor | assigned (gstecher) | 2018-03-06 | Crash on fresh install | ||||
0000671 | 1 | Web Browser | minor | resolved (gstecher) | 2018-03-02 | Unable to find the main menu and also the icon for mega browser | ||||
0000673 | 1 | Distance Data Explorer | minor | assigned (gstecher) | 2018-03-02 | export distance matrix/column ERROR | ||||
0000622 | 2 | Feedback | minor | resolved (gstecher) | 2018-03-02 | Problems to show Best Models | ||||
0000660 | 2 | 1 | File Conversion | minor | assigned (gstecher) | 2018-03-02 | some files open as blank except for 4 empty cells while others open fine | |||
0000648 | 1 | Tree Explorer | minor | assigned (gstecher) | 2018-03-02 | tree editing | ||||
0000619 | 1 | Feedback | minor | resolved (gstecher) | 2018-03-02 | Genetic Code | ||||
0000657 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2018-03-02 | Memory error | ||||
0000667 | 1 | File Conversion | minor | resolved (gstecher) | 2018-03-02 | Can't fetch any of data file | ||||
0000661 | 4 | 1 | Distance Data Explorer | minor | resolved (gstecher) | 2018-03-02 | find best DNA model(ML) | |||
0000666 | 2 | Distance Data Explorer | minor | resolved (gstecher) | 2018-03-02 | Selection Model Evolution | ||||
0000670 | 2 | Alignment Explorer | minor | resolved (gstecher) | 2018-03-02 | Maximum Likelihood table doesn't show up after running best DNA/Protein model | ||||
0000675 | 2 | Feedback | minor | resolved (gstecher) | 2018-03-02 | Find Best DNA/Protein Models | ||||
0000674 | 1 | Main Form | minor | assigned (gstecher) | 2018-03-02 | model_test_results | ||||
0000672 | 1 | Feedback | minor | new | 2018-02-28 | Problem with Treeviewer | ||||
0000662 | 2 | Alignment Explorer | minor | resolved (gstecher) | 2018-02-27 | Memory Usage | ||||
0000656 | 1 | Feedback | minor | resolved (gstecher) | 2018-02-27 | bad download | ||||
0000669 | 3 | Feedback | minor | resolved (gstecher) | 2018-02-27 | Estimating timetree using RelTime with Mb-long alignment | ||||
0000668 | Feedback | minor | new | 2018-02-27 | security Issues | |||||
0000663 | 1 | Feedback | minor | assigned (gstecher) | 2018-02-21 | RelTime crashes on 1000 tip tree | ||||
0000654 | 1 | Suggestion | minor | resolved (gstecher) | 2018-02-21 | Optimizasyon | ||||
0000658 | 1 | Feedback | minor | resolved (gstecher) | 2018-02-12 | Software download | ||||
0000659 | Feedback | minor | new | 2018-02-12 | EULA | |||||
0000649 | 1 | Installation | minor | resolved (gstecher) | 2018-02-01 | Installation bug | ||||
0000653 | 1 | Feedback | minor | resolved (gstecher) | 2018-02-01 | yes | ||||
0000652 | 1 | Distance Data Explorer | minor | new | 2018-01-22 | OLE error when trying to export p-distances | ||||
0000645 | 1 | Feedback | minor | resolved (gstecher) | 2018-01-18 | MEGA7 won't work on my mac | ||||
0000643 | 1 | Feedback | minor | resolved (gstecher) | 2018-01-18 | consultation | ||||
0000646 | 1 | Alignment Explorer | minor | new | 2018-01-18 | Problem in RAM allocation | ||||
0000613 | 1 | Image Export | minor | resolved (gstecher) | 2018-01-11 | Cannot Copy the Tree on Mac | ||||
0000630 | 2 | Feedback | minor | resolved (gstecher) | 2018-01-11 | Does not have file menu to upload file for analysis | ||||
0000616 | 3 | Feedback | minor | resolved (gstecher) | 2018-01-11 | Italicizing Functionality | ||||
0000638 | 1 | Feedback | minor | resolved (gstecher) | 2018-01-11 | Unable to download | ||||
0000636 | 2 | 1 | Tree Explorer | minor | new | 2018-01-03 | Corrupted tree sessions | |||
0000628 | 2 | Feedback | minor | resolved (gstecher) | 2018-01-02 | Publish chromatograms? | ||||
0000631 | 1 | Feedback | minor | resolved (gstecher) | 2018-01-02 | Multithreading in windows 7 | ||||
0000632 | 2 | Feedback | minor | resolved (gstecher) | 2018-01-02 | MEGA database usage | ||||
0000625 | 1 | Tree Explorer | minor | new | 2017-12-18 | maximum likelihood method missing | ||||
0000620 | 1 | Calculation Error | minor | new | 2017-12-07 | Selenocysteine not a valid base? | ||||
0000612 | 1 | Feedback | minor | resolved (gstecher) | 2017-12-04 | Mega-MD server did not return a response | ||||
0000615 | 1 | Feedback | minor | new | 2017-12-01 | Add to alignment problem on Mac | ||||
0000594 | 3 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2017-11-28 | The use was wrong | |||
0000595 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2017-11-28 | The use was wrong | |||
0000596 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2017-11-28 | The use was wrong | |||
0000602 | 1 | Feedback | minor | resolved (gstecher) | 2017-11-28 | Gtk-WARNING **: cannot open display: | ||||
0000608 | 1 | 1 | Alignment Explorer | minor | resolved (gstecher) | 2017-11-28 | Duplicate names | |||
0000611 | 1 | 1 | File Conversion | minor | resolved (gstecher) | 2017-11-28 | Invalid base found: , (in line 7) | |||
0000605 | 1 | Feedback | minor | resolved (gstecher) | 2017-11-28 | mega installation | ||||
0000610 | 2 | Feedback | minor | new | 2017-11-26 | MEGA5 does not run under Mac OS | ||||
0000609 | Text Editor | minor | new | 2017-11-25 | random invalid base error | |||||
Select All [ First Prev ... 30 31 32 33 34 35 36 37 38 39 40 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2024 MantisBT Team |